Bergen 7 Day Forecast
| Today | Sat Sep 05 | Sun Sep 06 | Mon Sep 07 | Tue Sep 08 | Wed Sep 09 | Thu Sep 10 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 17°C | 15°C | 15°C | 16°C | 13°C | 15°C | 15°C |
| Minimum | 10°C | 11°C | 11°C | 13°C | 11°C | 10°C | 9°C |
| Chance of Rain | 61% | 74% | 58% | 96% | 76% | 74% | 46% |
| Rain Amount | 5 - 10 mm | 10 - 15 mm | 5 - 10 mm | 30 - 35 mm | 10 - 15 mm | 5 - 10 mm | 0 - 5 mm |
| UV Index | 2.5 - Low | 2.4 - Low | 2.7 - Low | 2.6 - Low | 2.2 - Low | 2.1 - Low | 2 - Low |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 9.1km/h | 10.6km/h | 12.4km/h | 19.9km/h | 18.4km/h | 13.6km/h | 10.1km/h |
| Wind 9am | SSE 9.0km/h | SE 6.1km/h | SW 7.9km/h | SSE 22.3km/h | S 20.5km/h | NNE 12.2km/h | N 9.4km/h |
| Wind 3pm | S 11.5km/h | WNW 13.3km/h | S 15.5km/h | SSW 18.7km/h | S 20.9km/h | NNW 14.8km/h | NW 11.5km/h |
| Relative Humidity | 84.2% | 85.0% | 82.0% | 90.2% | 87.4% | 80.0% | 79.7% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sat | Sat | Sat |
Last | Moon | Moon |
|---|---|---|
Sat | Sat |
Moon | New | First |
|---|---|---|
Sat | Fri | Sat |
Full | Last |
|---|---|
Sun | Sat |
Tides Graph
Data not found for this location
Request failed with status code 404
