Goa 7 Day Forecast
| Today | Sun Sep 13 | Mon Sep 14 | Tue Sep 15 | Wed Sep 16 | Thu Sep 17 | Fri Sep 18 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 28°C | 28°C | 28°C | 28°C | 28°C | 28°C | 28°C |
| Minimum | 27°C | 27°C | 27°C | 27°C | 27°C | 27°C | 27°C |
| Chance of Rain | 31% | 23% | 14% | 16% | 26% | 34% | 30% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 11.2 - Extreme | 11.4 - Extreme | 11.4 - Extreme | 11.6 - Extreme | 11.3 - Extreme | 11.5 - Extreme | 11.7 - Extreme |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 15.7km/h | 9.7km/h | 9.4km/h | 10.5km/h | 13.8km/h | 15.5km/h | 16.1km/h |
| Wind 9am | NNW 12.2km/h | WNW 6.8km/h | ESE 7.2km/h | ENE 7.6km/h | N 8.3km/h | NNW 10.1km/h | NW 12.2km/h |
| Wind 3pm | WNW 18.7km/h | W 11.9km/h | WSW 12.2km/h | W 13.7km/h | WNW 18.4km/h | WNW 18.0km/h | WNW 18.7km/h |
| Relative Humidity | 82.7% | 81.0% | 80.3% | 81.2% | 83.1% | 83.6% | 83.4% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sat | Sat | Sat |
Last | Moon | Moon |
|---|---|---|
Sat | Sat |
Moon | New | First |
|---|---|---|
Sat | Sun | Sat |
Full | Last |
|---|---|
Sun | Sat |
Tides Graph
Data not found for this location
Request failed with status code 404
