Mumbai 7 Day Forecast
| Today | Thu Feb 12 | Fri Feb 13 | Sat Feb 14 | Sun Feb 15 | Mon Feb 16 | Tue Feb 17 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 34°C | 34°C | 34°C | 35°C | 35°C | 34°C | 26°C |
| Minimum | 24°C | 24°C | 24°C | 24°C | 25°C | 25°C | 25°C |
| Chance of Rain | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Rain Amount | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
| UV Index | Medium | Low | Low | Low | Low | Low | Low |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 11.0km/h | 7.6km/h | 7.5km/h | 8.5km/h | 8.9km/h | 8.7km/h | 3.1km/h |
| Wind Direction | SSE | SSE | S | S | SSE | SSW | ESE |
| Relative Humidity | 47.0% | 49.0% | 53.0% | 49.9% | 43.3% | 46.8% | 59.7% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Wed | Wed | Wed |
Last | Moon | Moon |
|---|---|---|
Wed | Wed |
Moon | New | First |
|---|---|---|
Wed | Tue | Tue |
Full | Last |
|---|---|
Tue | Wed |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Fri Feb 06 | 25°C | 34°C | 0.0 mm |
| Sat Feb 07 | 25°C | 33°C | 0.0 mm |
| Sun Feb 08 | 25°C | 33°C | 0.0 mm |
| Mon Feb 09 | 25°C | 32°C | 0.0 mm |
| Tue Feb 10 | 25°C | 25°C | 0.0 mm |
