New Delhi 7 Day Forecast
| Today | Sun Sep 13 | Mon Sep 14 | Tue Sep 15 | Wed Sep 16 | Thu Sep 17 | Fri Sep 18 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 32°C | 33°C | 31°C | 31°C | 32°C | 33°C | 33°C |
| Minimum | 27°C | 27°C | 27°C | 26°C | 26°C | 26°C | 26°C |
| Chance of Rain | 27% | 16% | 21% | 23% | 22% | 17% | 16% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 10.3 - Very High | 9.7 - Very High | 9.5 - Very High | 9.7 - Very High | 9.6 - Very High | 9.6 - Very High | 9.9 - Very High |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 9.9km/h | 10.9km/h | 11.1km/h | 5.6km/h | 5.1km/h | 5.4km/h | 4.7km/h |
| Wind 9am | E 10.4km/h | E 13.7km/h | ESE 14.8km/h | SE 7.2km/h | WSW 5.8km/h | W 6.8km/h | WNW 5.0km/h |
| Wind 3pm | E 12.2km/h | E 12.2km/h | ESE 11.2km/h | SSE 5.8km/h | WNW 6.1km/h | WNW 6.8km/h | NW 6.8km/h |
| Relative Humidity | 83.2% | 82.4% | 84.9% | 86.0% | 80.7% | 76.3% | 76.2% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sat | Sat | Sat |
Last | Moon | Moon |
|---|---|---|
Sat | Sat |
Moon | New | First |
|---|---|---|
Sat | Sun | Sat |
Full | Last |
|---|---|
Sun | Sat |
Tides Graph
Data not found for this location
Request failed with status code 404
