Charlottetown 7 Day Forecast
| Today | Fri May 29 | Sat May 30 | Sun May 31 | Mon Jun 01 | Tue Jun 02 | Wed Jun 03 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 8°C | 7°C | 8°C | 11°C | 13°C | 13°C | 14°C |
| Minimum | 6°C | 6°C | 5°C | 4°C | 5°C | 8°C | 7°C |
| Chance of Rain | 92% | 96% | 24% | 12% | 48% | 65% | 49% |
| Rain Amount | 25 - 30 mm | 5 - 10 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 5.9 - Moderate | 5.9 - Moderate | 6.1 - High | 5.9 - Moderate | 5.6 - Moderate | 5.6 - Moderate | 6.2 - High |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 20.9km/h | 23.6km/h | 21.0km/h | 12.2km/h | 11.2km/h | 14.8km/h | 13.6km/h |
| Wind 9am | E 19.8km/h | NNE 23.4km/h | NNE 23.8km/h | NE 12.2km/h | E 10.8km/h | ESE 16.6km/h | N 15.5km/h |
| Wind 3pm | ENE 21.6km/h | NNE 25.6km/h | NNE 25.9km/h | NE 15.1km/h | SE 12.6km/h | E 18.0km/h | N 17.3km/h |
| Relative Humidity | 89.5% | 87.1% | 79.9% | 74.4% | 72.9% | 79.3% | 76.2% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Fri | Fri | Fri |
Last | Moon | Moon |
|---|---|---|
Fri | Fri |
Moon | New | First |
|---|---|---|
Fri | Mon | Mon |
Full | Last |
|---|---|
Sun | Mon |
Tides Graph
Data not found for this location
Request failed with status code 404
