Quebec 7 Day Forecast
| Mon Mar 02 | Today | Wed Mar 04 | Thu Mar 05 | Fri Mar 06 | Sat Mar 07 | Sun Mar 08 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | -11°C | -1°C | 3°C | -2°C | -1°C | 7°C | 6°C |
| Minimum | -13°C | -14°C | -3°C | -9°C | -10°C | -1°C | 1°C |
| Chance of Rain | 0.0% | 2.9% | 15.5% | 39.8% | 39.0% | 92.8% | 70.8% |
| Rain Amount | 0.0 mm | 0.0 mm | 0.0 mm | 0.1 mm | 0.1 mm | 0.7 mm | 0.2 mm |
| UV Index | Low | Low | Low | Low | Low | Low | Low |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 7.8km/h | 9.4km/h | 14.5km/h | 18.2km/h | 18.1km/h | 10.0km/h | 13.2km/h |
| Wind Direction | WSW | WSW | WSW | ENE | ENE | SSE | WSW |
| Relative Humidity | 52.0% | 65.0% | 79.8% | 69.1% | 66.0% | 85.4% | 76.6% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Tue | Tue | Tue |
Last | Moon | Moon |
|---|---|---|
Tue | Tue |
Moon | New | First |
|---|---|---|
Tue | Thu | Thu |
Full | Last |
|---|---|
Tue | Wed |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Thu Feb 26 | -13.5°C | -3°C | 1.4 mm |
| Fri Feb 27 | -14.5°C | -3.4°C | 0.1 mm |
| Sat Feb 28 | -10°C | 6°C | 1.7 mm |
| Sun Mar 01 | -19.1°C | -8.9°C | 0.3 mm |
| Mon Mar 02 | -19°C | -19°C | 0.0 mm |
