Suva 7 Day Forecast
| Today | Sun Jan 18 | Mon Jan 19 | Tue Jan 20 | Wed Jan 21 | Thu Jan 22 | Fri Jan 23 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 29°C | 30°C | 31°C | 30°C | 31°C | 31°C | 31°C |
| Minimum | 26°C | 25°C | 25°C | 25°C | 26°C | 26°C | 26°C |
| Chance of Rain | 56.1% | 47.4% | 45.7% | 43.9% | 40.1% | 44.6% | 51.4% |
| Rain Amount | 0.7 mm | 0.7 mm | 0.8 mm | 1.1 mm | 0.2 mm | 0.2 mm | 0.7 mm |
| UV Index | Medium | Medium | Medium | Medium | Medium | Medium | Medium |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 13.0km/h | 10.3km/h | 8.0km/h | 8.0km/h | 8.9km/h | 10.3km/h | 14.4km/h |
| Wind Direction | WNW | NNW | SSW | SSW | SSW | WSW | W |
| Relative Humidity | 85.9% | 88.3% | 87.6% | 87.7% | 86.0% | 85.4% | 87.0% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sat | Sat | Sat |
Last | Moon | Moon |
|---|---|---|
Sat | Sat |
Moon | New | First |
|---|---|---|
Sat | Mon | Mon |
Full | Last |
|---|---|
Mon | Mon |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Mon Jan 12 | 24.1°C | 27.6°C | 26.0 mm |
| Tue Jan 13 | 24.9°C | 29.7°C | 8.1 mm |
| Wed Jan 14 | 24.9°C | 29.9°C | 6.2 mm |
| Thu Jan 15 | 24.6°C | 29.2°C | 2.1 mm |
| Fri Jan 16 | 29.9°C | 29.9°C | 0.0 mm |
