Tongatapu 7 Day Forecast
| Today | Wed Sep 16 | Thu Sep 17 | Fri Sep 18 | Sat Sep 19 | Sun Sep 20 | Mon Sep 21 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 24°C | 24°C | 24°C | 25°C | 25°C | 24°C | 24°C |
| Minimum | 19°C | 19°C | 19°C | 20°C | 20°C | 19°C | 19°C |
| Chance of Rain | 6% | 3% | 7% | 11% | 39% | 11% | 5% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 9.7 - Very High | 9.9 - Very High | 9.8 - Very High | 10.1 - Very High | 10.8 - Very High | 9.7 - Very High | 9.3 - Very High |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 14.8km/h | 9.3km/h | 9.8km/h | 6.9km/h | 8.2km/h | 4.7km/h | 2.3km/h |
| Wind 9am | ESE 13.7km/h | SE 10.1km/h | ESE 11.2km/h | NE 6.8km/h | W 7.9km/h | SSW 6.1km/h | SW 2.5km/h |
| Wind 3pm | SE 20.9km/h | SE 10.8km/h | ESE 14.4km/h | NNE 9.7km/h | SW 15.1km/h | SW 7.6km/h | SW 5.8km/h |
| Relative Humidity | 73.2% | 62.9% | 67.7% | 67.5% | 77.3% | 68.1% | 62.8% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Wed | Wed | Wed |
Last | Moon | Moon |
|---|---|---|
Wed | Wed |
Moon | New | First |
|---|---|---|
Wed | Sun | Sat |
Full | Last |
|---|---|
Sun | Sat |
Tides Graph
Data not found for this location
Request failed with status code 404
