Buenos Aires 7 Day Forecast
| Mon Feb 09 | Tue Feb 10 | Today | Thu Feb 12 | Fri Feb 13 | Sat Feb 14 | Sun Feb 15 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 28°C | 32°C | 30°C | 26°C | 26°C | 26°C | 26°C |
| Minimum | 26°C | 23°C | 24°C | 20°C | 19°C | 19°C | 21°C |
| Chance of Rain | 0.0% | 0.0% | 8.4% | 17.3% | 0.8% | 13.0% | 53.3% |
| Rain Amount | 0.0 mm | 0.0 mm | 0.0 mm | 0.1 mm | 0.0 mm | 0.0 mm | 0.5 mm |
| UV Index | Low | Medium | Medium | Medium | Medium | Medium | Medium |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 10.3km/h | 9.0km/h | 13.9km/h | 11.6km/h | 18.7km/h | 21.8km/h | 14.1km/h |
| Wind Direction | SW | S | SW | E | ESE | E | NE |
| Relative Humidity | 46.3% | 58.8% | 39.1% | 55.8% | 59.4% | 61.1% | 80.2% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Wed | Wed | Wed |
Last | Moon | Moon |
|---|---|---|
Wed | Wed |
Moon | New | First |
|---|---|---|
Wed | Tue | Tue |
Full | Last |
|---|---|
Tue | Wed |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Fri Feb 06 | 19°C | 27°C | 0.0 mm |
| Sat Feb 07 | 19°C | 32°C | 0.0 mm |
| Sun Feb 08 | 23°C | 29.1°C | 0.0 mm |
| Mon Feb 09 | 24°C | 33°C | 0.0 mm |
| Tue Feb 10 | 27°C | 27°C | 0.0 mm |
