Mendoza 7 Day Forecast
| Today | Sat Sep 12 | Sun Sep 13 | Mon Sep 14 | Tue Sep 15 | Wed Sep 16 | Thu Sep 17 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 16°C | 6°C | 11°C | 17°C | 20°C | 22°C | 24°C |
| Minimum | 6°C | 2°C | 0°C | 3°C | 7°C | 9°C | 12°C |
| Chance of Rain | 40% | 60% | 3% | 0% | 0% | 0% | 0% |
| Rain Amount | 0 - 5 mm | 5 - 10 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 5.5 - Moderate | 5.9 - Moderate | 6.2 - High | 6.6 - High | 7.2 - High | 7.1 - High | 7.2 - High |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 14.1km/h | 16.3km/h | 8.2km/h | 5.9km/h | 6.2km/h | 6.5km/h | 8.1km/h |
| Wind 9am | SSW 8.6km/h | S 18.0km/h | NNE 4.7km/h | WSW 3.6km/h | WSW 3.6km/h | SW 3.2km/h | SSW 7.9km/h |
| Wind 3pm | SE 9.0km/h | SSE 16.2km/h | NNE 12.6km/h | NE 6.8km/h | NE 10.1km/h | NE 10.4km/h | ESE 10.1km/h |
| Relative Humidity | 44.7% | 72.5% | 59.8% | 56.3% | 47.8% | 46.3% | 47.7% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sat | Sat | Sat |
Last | Moon | Moon |
|---|---|---|
Sat | Sat |
Moon | New | First |
|---|---|---|
Sat | Sun | Sat |
Full | Last |
|---|---|
Sun | Sat |
Tides Graph
Data not found for this location
Request failed with status code 404
