Phnom Penh 7 Day Forecast
| Today | Thu May 28 | Fri May 29 | Sat May 30 | Sun May 31 | Mon Jun 01 | Tue Jun 02 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 36°C | 34°C | 33°C | 32°C | 32°C | 33°C | 32°C |
| Minimum | 28°C | 28°C | 27°C | 27°C | 27°C | 27°C | 27°C |
| Chance of Rain | 24% | 37% | 41% | 45% | 46% | 44% | 44% |
| Rain Amount | 0 - 5 mm | 5 - 10 mm | 10 - 15 mm | 10 - 15 mm | 10 - 15 mm | 5 - 10 mm | 5 - 10 mm |
| UV Index | 12.3 - Extreme | 12.5 - Extreme | 12.6 - Extreme | 12.8 - Extreme | 12.8 - Extreme | 12.5 - Extreme | 12.3 - Extreme |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 10.1km/h | 7.8km/h | 7.1km/h | 7.8km/h | 8.1km/h | 10.3km/h | 11.7km/h |
| Wind 9am | WSW 12.2km/h | W 7.9km/h | NNW 5.8km/h | WNW 7.6km/h | W 7.6km/h | W 10.1km/h | W 12.2km/h |
| Wind 3pm | WSW 10.1km/h | SW 9.0km/h | SSW 9.0km/h | SW 11.2km/h | SW 10.8km/h | WSW 14.8km/h | WSW 15.5km/h |
| Relative Humidity | 67.6% | 69.2% | 71.6% | 70.5% | 70.5% | 67.7% | 67.5% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Wed | Wed | Wed |
Last | Moon | Moon |
|---|---|---|
Wed | Wed |
Moon | New | First |
|---|---|---|
Wed | Mon | Mon |
Full | Last |
|---|---|
Sun | Mon |
Tides Graph
Data not found for this location
Request failed with status code 404
