Dili 7 Day Forecast
| Today | Thu May 07 | Fri May 08 | Sat May 09 | Sun May 10 | Mon May 11 | Tue May 12 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 28°C | 28°C | 28°C | 27°C | 27°C | 27°C | 27°C |
| Minimum | 22°C | 23°C | 23°C | 23°C | 23°C | 23°C | 24°C |
| Chance of Rain | 21% | 18% | 6% | 13% | 29% | 31% | 38% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 5 - 10 mm |
| UV Index | 10.9 - Very High | 11 - Extreme | 11 - Extreme | 10.9 - Very High | 11 - Extreme | 11.1 - Extreme | 11.1 - Extreme |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 8.9km/h | 8.5km/h | 7.7km/h | 7.0km/h | 6.7km/h | 7.0km/h | 7.5km/h |
| Wind 9am | ENE 5.4km/h | E 7.2km/h | W 6.5km/h | N 6.5km/h | N 5.8km/h | N 5.4km/h | NNE 5.0km/h |
| Wind 3pm | NNE 12.2km/h | NNE 11.2km/h | NNW 9.0km/h | N 8.6km/h | NNE 8.3km/h | NNE 8.6km/h | ENE 10.4km/h |
| Relative Humidity | 78.5% | 77.1% | 75.9% | 78.6% | 82.7% | 85.3% | 88.5% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Wed | Wed | Wed |
Last | Moon | Moon |
|---|---|---|
Wed | Wed |
Moon | New | First |
|---|---|---|
Wed | Sun | Sat |
Full | Last |
|---|---|
Sun | Sun |
Tides Graph
Data not found for this location
Request failed with status code 404
