Penang 7 Day Forecast
| Today | Thu May 28 | Fri May 29 | Sat May 30 | Sun May 31 | Mon Jun 01 | Tue Jun 02 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 31°C | 31°C | 32°C | 32°C | 31°C | 31°C | 32°C |
| Minimum | 25°C | 25°C | 24°C | 25°C | 25°C | 25°C | 25°C |
| Chance of Rain | 45% | 37% | 37% | 38% | 38% | 40% | 27% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 11.9 - Extreme | 11.8 - Extreme | 11.8 - Extreme | 11.8 - Extreme | 11.8 - Extreme | 11.6 - Extreme | 11.4 - Extreme |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 8.0km/h | 7.7km/h | 7.6km/h | 7.1km/h | 7.2km/h | 7.0km/h | 7.4km/h |
| Wind 9am | NNE 6.5km/h | NNE 6.8km/h | NNE 6.8km/h | NE 6.5km/h | NNE 6.5km/h | NE 6.8km/h | NE 6.5km/h |
| Wind 3pm | WNW 13.0km/h | WNW 13.0km/h | W 12.6km/h | W 12.2km/h | W 12.2km/h | W 11.5km/h | WSW 13.3km/h |
| Relative Humidity | 80.6% | 79.4% | 79.8% | 78.0% | 78.0% | 81.5% | 78.8% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Wed | Wed | Wed |
Last | Moon | Moon |
|---|---|---|
Wed | Wed |
Moon | New | First |
|---|---|---|
Wed | Mon | Mon |
Full | Last |
|---|---|
Sun | Mon |
Tides Graph
Data not found for this location
Request failed with status code 404
