Sabah 7 Day Forecast
| Today | Wed Aug 12 | Thu Aug 13 | Fri Aug 14 | Sat Aug 15 | Sun Aug 16 | Mon Aug 17 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 32°C | 32°C | 32°C | 32°C | 31°C | 31°C | 31°C |
| Minimum | 22°C | 22°C | 22°C | 22°C | 22°C | 22°C | 22°C |
| Chance of Rain | 20% | 14% | 13% | 26% | 27% | 25% | 26% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 12 - Extreme | 12 - Extreme | 11.9 - Extreme | 12 - Extreme | 11.8 - Extreme | 11.9 - Extreme | 12 - Extreme |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 5.6km/h | 6.0km/h | 6.1km/h | 5.3km/h | 4.9km/h | 5.5km/h | 6.0km/h |
| Wind 9am | SW 4.3km/h | SW 5.4km/h | SW 5.4km/h | SW 4.7km/h | SW 4.0km/h | SW 4.7km/h | SW 5.4km/h |
| Wind 3pm | SW 10.4km/h | SW 9.0km/h | SW 9.7km/h | S 7.2km/h | SSW 7.2km/h | SSW 8.3km/h | SW 9.0km/h |
| Relative Humidity | 74.8% | 78.9% | 78.3% | 81.6% | 84.5% | 84.8% | 83.0% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Wed | Wed | Wed |
Last | Moon | Moon |
|---|---|---|
Wed | Wed |
Moon | New | First |
|---|---|---|
Wed | Thu | Thu |
Full | Last |
|---|---|
Fri | Fri |
Tides Graph
Data not found for this location
Request failed with status code 404
