Armidale Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 10:00 AEDT | 17.8°C | N/A | 42.0% | 17.8°C | W6.8km/h | 19.4km/h | 1013.5hPa | 0.0 mm |
| 11:00 AEDT | 21.1°C | N/A | 30.0% | 21.1°C | WSW10.8km/h | 31.0km/h | 1012.8hPa | 0.0 mm |
| 12:00 AEDT | 23.6°C | N/A | 20.0% | 23.6°C | WSW11.2km/h | 30.6km/h | 1012.0hPa | 0.0 mm |
| 13:00 AEDT | 25.5°C | N/A | 14.0% | 25.5°C | SW18.0km/h | 47.9km/h | 1011.0hPa | 0.0 mm |
| 14:00 AEDT | 26.7°C | N/A | 13.0% | 25.7°C | SW15.1km/h | 37.1km/h | 1010.0hPa | 0.0 mm |
| 15:00 AEDT | 27.3°C | N/A | 19.0% | 26.3°C | SW15.1km/h | 34.9km/h | 1009.1hPa | 0.0 mm |
| 16:00 AEDT | 27.4°C | N/A | 13.0% | 26.2°C | S17.3km/h | 37.1km/h | 1008.3hPa | 0.0 mm |
| 17:00 AEDT | 27.6°C | N/A | 16.0% | 26.4°C | SSW20.9km/h | 43.6km/h | 1007.8hPa | 0.0 mm |
| 18:00 AEDT | 27.0°C | N/A | 17.0% | 26°C | SSW12.6km/h | 25.2km/h | 1007.8hPa | 0.0 mm |
| 19:00 AEDT | 24.3°C | N/A | 27.0% | 24.3°C | SE14.4km/h | 28.8km/h | 1008.7hPa | 0.0 mm |
| 20:00 AEDT | 21.2°C | N/A | 36.0% | 21.2°C | E9.4km/h | 19.1km/h | 1009.4hPa | 0.0 mm |
| 21:00 AEDT | 18.6°C | N/A | 45.0% | 18.6°C | E11.2km/h | 19.1km/h | 1010.1hPa | 0.0 mm |
| 22:00 AEDT | 16.1°C | N/A | 54.0% | 16.1°C | ENE13.0km/h | 21.6km/h | 1010.4hPa | 0.0 mm |
| 23:00 AEDT | 15.7°C | N/A | 53.0% | 15.7°C | NE15.1km/h | 24.5km/h | 1010.8hPa | 0.0 mm |
| 00:00 AEDT | 14.7°C | N/A | 58.0% | 14.7°C | NNE7.6km/h | 12.2km/h | 1010.6hPa | 0.0 mm |
| 01:00 AEDT | 14.1°C | N/A | 61.0% | 14.1°C | NE4.7km/h | 8.3km/h | 1010.2hPa | 0.0 mm |
| 02:00 AEDT | 12.4°C | N/A | 68.0% | 12.4°C | NNE5.8km/h | 9.0km/h | 1009.7hPa | 0.0 mm |
| 03:00 AEDT | 13.0°C | N/A | 66.0% | 13°C | N4.0km/h | 7.2km/h | 1009.4hPa | 0.0 mm |
| 04:00 AEDT | 12.3°C | N/A | 61.0% | 12.3°C | N9.0km/h | 13.7km/h | 1009.2hPa | 0.0 mm |
| 05:00 AEDT | 13.9°C | N/A | 50.0% | 13.9°C | N0.0km/h | 3.6km/h | 1009.0hPa | 0.0 mm |
| 06:00 AEDT | 9.1°C | N/A | 74.0% | 8.3°C | NNW6.8km/h | 10.4km/h | 1009.2hPa | 0.0 mm |
| 07:00 AEDT | 14.6°C | N/A | 60.0% | 14.6°C | NNW9.0km/h | 16.2km/h | 1009.6hPa | 0.0 mm |
| 08:00 AEDT | 19.2°C | N/A | 57.0% | 19.2°C | NW17.3km/h | 38.2km/h | 1009.8hPa | 0.0 mm |
| 09:00 AEDT | 22.1°C | N/A | 45.0% | 22.1°C | WNW19.1km/h | 40.3km/h | 1009.5hPa | 0.0 mm |
| 10:00 AEDT | 24.1°C | N/A | 37.0% | 24.1°C | WNW21.6km/h | 45.7km/h | 1009.0hPa | 0.0 mm |
