Bellata Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 05:00 AEDT | 19.2°C | N/A | 93.0% | 19.2°C | ENE17.3km/h | 32.4km/h | 1013.9hPa | 0.5 mm |
| 06:00 AEDT | 19.2°C | N/A | 93.0% | 19.2°C | ENE14.4km/h | 28.1km/h | 1014.3hPa | 0.1 mm |
| 07:00 AEDT | 20.0°C | N/A | 89.0% | 20°C | ENE12.6km/h | 23.4km/h | 1014.7hPa | 0.0 mm |
| 08:00 AEDT | 20.7°C | N/A | 85.0% | 20.7°C | ENE10.1km/h | 19.1km/h | 1014.9hPa | 0.0 mm |
| 09:00 AEDT | 21.6°C | N/A | 82.0% | 21.6°C | NE13.3km/h | 25.9km/h | 1014.7hPa | 0.0 mm |
| 10:00 AEDT | 23.6°C | N/A | 69.0% | 23.6°C | NE15.8km/h | 31.0km/h | 1014.7hPa | 0.0 mm |
| 11:00 AEDT | 25.0°C | N/A | 60.0% | 25°C | NE15.5km/h | 32.0km/h | 1014.6hPa | 0.0 mm |
| 12:00 AEDT | 25.4°C | N/A | 60.0% | 25.4°C | NNE14.4km/h | 31.0km/h | 1013.5hPa | 0.0 mm |
| 13:00 AEDT | 25.9°C | N/A | 55.0% | 25.9°C | NNE14.0km/h | 31.0km/h | 1012.8hPa | 0.0 mm |
| 14:00 AEDT | 27.4°C | N/A | 51.0% | 27.8°C | N12.6km/h | 29.2km/h | 1012.0hPa | 0.0 mm |
| 15:00 AEDT | 27.3°C | N/A | 51.0% | 27.7°C | N10.8km/h | 25.9km/h | 1011.2hPa | 0.0 mm |
| 16:00 AEDT | 27.1°C | N/A | 52.0% | 27.6°C | N9.0km/h | 22.3km/h | 1010.6hPa | 0.0 mm |
| 17:00 AEDT | 27.2°C | N/A | 49.0% | 27.5°C | ENE7.6km/h | 33.8km/h | 1009.7hPa | 0.0 mm |
| 18:00 AEDT | 26.7°C | N/A | 50.0% | 27.2°C | SE5.8km/h | 12.6km/h | 1009.8hPa | 0.0 mm |
| 19:00 AEDT | 25.5°C | N/A | 55.0% | 25.5°C | SE5.8km/h | 10.8km/h | 1010.4hPa | 0.0 mm |
| 20:00 AEDT | 24.0°C | N/A | 63.0% | 24°C | SE7.6km/h | 13.0km/h | 1011.1hPa | 2.6 mm |
| 21:00 AEDT | 21.6°C | N/A | 75.0% | 21.6°C | E15.1km/h | 25.6km/h | 1011.3hPa | 0.2 mm |
| 22:00 AEDT | 20.7°C | N/A | 73.0% | 20.7°C | E15.5km/h | 26.3km/h | 1011.8hPa | 0.1 mm |
| 23:00 AEDT | 20.5°C | N/A | 73.0% | 20.5°C | E13.7km/h | 22.7km/h | 1012.0hPa | 0.0 mm |
| 00:00 AEDT | 19.9°C | N/A | 74.0% | 19.9°C | ENE13.7km/h | 22.7km/h | 1011.6hPa | 0.0 mm |
| 01:00 AEDT | 19.2°C | N/A | 76.0% | 19.2°C | ENE14.0km/h | 23.8km/h | 1011.0hPa | 0.0 mm |
| 02:00 AEDT | 18.8°C | N/A | 79.0% | 18.8°C | ENE12.6km/h | 21.6km/h | 1010.7hPa | 0.0 mm |
| 03:00 AEDT | 18.3°C | N/A | 83.0% | 18.3°C | ENE12.2km/h | 20.9km/h | 1010.5hPa | 0.0 mm |
| 04:00 AEDT | 18.0°C | N/A | 85.0% | 18°C | ENE11.9km/h | 19.8km/h | 1010.6hPa | 0.0 mm |
| 05:00 AEDT | 17.7°C | N/A | 88.0% | 17.7°C | ENE12.6km/h | 22.0km/h | 1010.9hPa | 0.0 mm |
