Brighton-Le-Sands Past 24 Hours
Total Rain | 0.0mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 13:00 AEST | 25.1°C | N/A | 43.0% | 25.1°C | NNE-16.6km/h | 33.5km/h | 1015.2hPa | 0.0 mm |
| 14:00 AEST | 25.4°C | N/A | 38.0% | 25.4°C | NE-19.8km/h | 39.2km/h | 1014.4hPa | 0.0 mm |
| 15:00 AEST | 25.6°C | N/A | 39.0% | 25.6°C | NE-19.8km/h | 40.7km/h | 1013.9hPa | 0.0 mm |
| 16:00 AEST | 24.1°C | N/A | 61.0% | 24.1°C | NE-17.3km/h | 33.8km/h | 1013.5hPa | 0.0 mm |
| 17:00 AEST | 24.8°C | N/A | 59.0% | 24.8°C | NE-16.2km/h | 27.4km/h | 1013.4hPa | 0.0 mm |
| 18:00 AEST | 23.3°C | N/A | 66.0% | 23.3°C | NNE-14.0km/h | 20.9km/h | 1013.9hPa | 0.0 mm |
| 19:00 AEST | 23.1°C | N/A | 68.0% | 23.1°C | NNW-10.8km/h | 15.5km/h | 1014.2hPa | 0.0 mm |
| 20:00 AEST | 22.6°C | N/A | 71.0% | 22.6°C | NW-10.1km/h | 14.8km/h | 1014.3hPa | 0.0 mm |
| 21:00 AEST | 21.6°C | N/A | 68.0% | 21.6°C | WNW-8.6km/h | 12.6km/h | 1014.4hPa | 0.0 mm |
| 22:00 AEST | 21.0°C | N/A | 70.0% | 21°C | W-10.8km/h | 16.2km/h | 1014.5hPa | 0.0 mm |
| 23:00 AEST | 20.8°C | N/A | 68.0% | 20.8°C | WNW-10.8km/h | 16.9km/h | 1014.2hPa | 0.0 mm |
| 00:00 AEST | 20.0°C | N/A | 67.0% | 20°C | WNW-12.2km/h | 19.1km/h | 1013.8hPa | 0.0 mm |
| 01:00 AEST | 19.6°C | N/A | 64.0% | 19.6°C | WNW-12.2km/h | 19.1km/h | 1013.5hPa | 0.0 mm |
| 02:00 AEST | 19.1°C | N/A | 61.0% | 19.1°C | WNW-12.2km/h | 18.4km/h | 1013.1hPa | 0.0 mm |
| 03:00 AEST | 18.6°C | N/A | 58.0% | 18.6°C | NW-12.6km/h | 19.1km/h | 1012.7hPa | 0.0 mm |
| 04:00 AEST | 18.2°C | N/A | 63.0% | 18.2°C | NW-13.0km/h | 19.4km/h | 1012.6hPa | 0.0 mm |
| 05:00 AEST | 17.8°C | N/A | 62.0% | 17.8°C | NW-12.2km/h | 18.4km/h | 1012.8hPa | 0.0 mm |
| 06:00 AEST | 16.6°C | N/A | 68.0% | 16.6°C | NW-12.6km/h | 18.7km/h | 1013.1hPa | 0.0 mm |
| 07:00 AEST | 17.9°C | N/A | 65.0% | 17.9°C | NW-13.0km/h | 19.4km/h | 1013.4hPa | 0.0 mm |
| 08:00 AEST | 18.6°C | N/A | 57.0% | 18.6°C | WNW-14.4km/h | 22.7km/h | 1013.6hPa | 0.0 mm |
| 09:00 AEST | 19.5°C | N/A | 55.0% | 19.5°C | WNW-15.5km/h | 26.3km/h | 1013.6hPa | 0.0 mm |
| 10:00 AEST | 22.4°C | N/A | 45.0% | 22.4°C | WNW-15.5km/h | 28.1km/h | 1013.4hPa | 0.0 mm |
| 11:00 AEST | 24.4°C | N/A | 36.0% | 24.4°C | WNW-15.1km/h | 28.1km/h | 1012.6hPa | 0.0 mm |
| 12:00 AEST | 25.1°C | N/A | 36.0% | 25.1°C | WNW-15.8km/h | 28.4km/h | 1011.7hPa | 0.0 mm |
| 13:00 AEST | 27.4°C | N/A | 31.0% | 26.7°C | WSW-15.1km/h | 33.5km/h | 1010.7hPa | 0.0 mm |
| Total Rainfall (24 hours) | 0.0mm | |||||||
