Byron Bay Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 23:00 AEDT | 22.5°C | N/A | 88.0% | 22.5°C | N6.3km/h | 10.1km/h | 1015.9hPa | 0.0 mm |
| 00:00 AEDT | 22.4°C | N/A | 91.0% | 22.4°C | N5.6km/h | 9.0km/h | 1015.9hPa | 0.0 mm |
| 01:00 AEDT | 22.4°C | N/A | 93.0% | 22.4°C | N5.8km/h | 9.3km/h | 1015.8hPa | 0.0 mm |
| 02:00 AEDT | 22.4°C | N/A | 93.0% | 22.4°C | N5.2km/h | 8.3km/h | 1015.7hPa | 0.0 mm |
| 03:00 AEDT | 22.5°C | N/A | 93.0% | 22.5°C | N5.3km/h | 8.3km/h | 1015.8hPa | 0.0 mm |
| 04:00 AEDT | 21.9°C | N/A | 95.0% | 21.9°C | NW5.7km/h | 8.4km/h | 1016.1hPa | 0.0 mm |
| 05:00 AEDT | 21.4°C | N/A | 94.0% | 21.4°C | NW5.0km/h | 6.7km/h | 1016.4hPa | 0.0 mm |
| 06:00 AEDT | 21.3°C | N/A | 94.0% | 21.3°C | NW4.6km/h | 6.3km/h | 1017.0hPa | 0.0 mm |
| 07:00 AEDT | 22.1°C | N/A | 91.0% | 22.1°C | NW3.9km/h | 6.2km/h | 1017.5hPa | 0.0 mm |
| 08:00 AEDT | 23.4°C | N/A | 84.0% | 23.4°C | NW3.5km/h | 6.4km/h | 1018.1hPa | 0.0 mm |
| 09:00 AEDT | 24.6°C | N/A | 81.0% | 24.6°C | NNW3.8km/h | 6.5km/h | 1018.2hPa | 0.0 mm |
| 10:00 AEDT | 25.8°C | N/A | 73.0% | 25.8°C | NNE4.2km/h | 7.5km/h | 1018.4hPa | 0.0 mm |
| 11:00 AEDT | 28.0°C | N/A | 67.0% | 30.3°C | NE4.8km/h | 8.4km/h | 1018.3hPa | 0.0 mm |
| 12:00 AEDT | 30.0°C | N/A | 62.0% | 33.1°C | NE5.7km/h | 9.7km/h | 1017.9hPa | 0.0 mm |
| 13:00 AEDT | 30.5°C | N/A | 61.0% | 33.9°C | NE6.6km/h | 10.7km/h | 1017.3hPa | 0.0 mm |
| 14:00 AEDT | 30.8°C | N/A | 60.0% | 34.4°C | NE6.5km/h | 10.4km/h | 1017.0hPa | 0.0 mm |
| 15:00 AEDT | 30.5°C | N/A | 61.0% | 33.8°C | NE6.9km/h | 11.1km/h | 1016.4hPa | 0.0 mm |
| 16:00 AEDT | 29.8°C | N/A | 64.0% | 33.2°C | NE6.8km/h | 10.8km/h | 1016.0hPa | 0.0 mm |
| 17:00 AEDT | 28.4°C | N/A | 64.0% | 30.6°C | NE6.8km/h | 10.8km/h | 1015.4hPa | 0.0 mm |
| 18:00 AEDT | 27.7°C | N/A | 64.0% | 29.5°C | NE6.5km/h | 10.2km/h | 1015.5hPa | 0.0 mm |
| 19:00 AEDT | 24.6°C | N/A | 74.0% | 24.6°C | NE6.3km/h | 9.9km/h | 1015.9hPa | 0.0 mm |
| 20:00 AEDT | 23.5°C | N/A | 80.0% | 23.5°C | NNE5.7km/h | 8.7km/h | 1016.4hPa | 0.0 mm |
| 21:00 AEDT | 23.6°C | N/A | 77.0% | 23.6°C | NNE5.6km/h | 8.4km/h | 1016.7hPa | 0.0 mm |
| 22:00 AEDT | 23.5°C | N/A | 78.0% | 23.5°C | NNE5.0km/h | 7.2km/h | 1017.2hPa | 0.0 mm |
| 23:00 AEDT | 23.4°C | N/A | 77.0% | 23.4°C | NE4.8km/h | 6.7km/h | 1017.5hPa | 0.0 mm |
