Campbelltown Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 17:00 AEDT | 22.9°C | N/A | 65.0% | 22.9°C | ESE13.7km/h | 29.5km/h | 1012.7hPa | 0.0 mm |
| 18:00 AEDT | 22.3°C | N/A | 65.0% | 22.3°C | SE17.3km/h | 36.7km/h | 1012.9hPa | 0.0 mm |
| 19:00 AEDT | 21.0°C | N/A | 73.0% | 21°C | SE12.6km/h | 27.4km/h | 1013.2hPa | 0.1 mm |
| 20:00 AEDT | 18.5°C | N/A | 92.0% | 18.5°C | SE4.7km/h | 9.7km/h | 1013.6hPa | 0.6 mm |
| 21:00 AEDT | 18.4°C | N/A | 94.0% | 18.4°C | SE4.7km/h | 9.4km/h | 1013.8hPa | 0.2 mm |
| 22:00 AEDT | 18.2°C | N/A | 97.0% | 18.2°C | SSE10.1km/h | 18.7km/h | 1013.9hPa | 0.3 mm |
| 23:00 AEDT | 17.8°C | N/A | 96.0% | 17.8°C | S5.0km/h | 8.6km/h | 1013.9hPa | 0.3 mm |
| 00:00 AEDT | 17.9°C | N/A | 97.0% | 17.9°C | S5.0km/h | 8.6km/h | 1013.5hPa | 0.1 mm |
| 01:00 AEDT | 17.5°C | N/A | 97.0% | 17.5°C | S6.5km/h | 10.8km/h | 1012.9hPa | 0.0 mm |
| 02:00 AEDT | 17.4°C | N/A | 97.0% | 17.4°C | S5.4km/h | 9.4km/h | 1012.4hPa | 0.0 mm |
| 03:00 AEDT | 17.4°C | N/A | 97.0% | 17.4°C | S2.9km/h | 6.5km/h | 1012.1hPa | 0.7 mm |
| 04:00 AEDT | 17.2°C | N/A | 97.0% | 17.2°C | SSE0.7km/h | 4.3km/h | 1011.6hPa | 0.1 mm |
| 05:00 AEDT | 17.2°C | N/A | 97.0% | 17.2°C | S4.3km/h | 7.9km/h | 1011.4hPa | 0.0 mm |
| 06:00 AEDT | 17.2°C | N/A | 97.0% | 17.2°C | S4.3km/h | 8.3km/h | 1011.7hPa | 0.0 mm |
| 07:00 AEDT | 17.6°C | N/A | 97.0% | 17.6°C | N0.0km/h | 3.6km/h | 1011.9hPa | 0.0 mm |
| 08:00 AEDT | 18.1°C | N/A | 92.0% | 18.1°C | S4.3km/h | 10.8km/h | 1012.1hPa | 0.0 mm |
| 09:00 AEDT | 19.5°C | N/A | 83.0% | 19.5°C | S6.8km/h | 16.6km/h | 1012.0hPa | 0.0 mm |
| 10:00 AEDT | 21.1°C | N/A | 77.0% | 21.1°C | SSE5.4km/h | 14.4km/h | 1011.7hPa | 0.0 mm |
| 11:00 AEDT | 22.8°C | N/A | 66.0% | 22.8°C | SE7.6km/h | 18.7km/h | 1011.5hPa | 0.2 mm |
| 12:00 AEDT | 20.3°C | N/A | 76.0% | 20.3°C | SE12.2km/h | 30.6km/h | 1011.1hPa | 1.0 mm |
| 13:00 AEDT | 24.2°C | N/A | 57.0% | 24.2°C | ESE10.1km/h | 24.1km/h | 1010.7hPa | 0.0 mm |
| 14:00 AEDT | 23.4°C | N/A | 51.0% | 23.4°C | ESE12.6km/h | 30.2km/h | 1010.2hPa | 0.0 mm |
| 15:00 AEDT | 24.4°C | N/A | 56.0% | 24.4°C | SE15.1km/h | 33.5km/h | 1009.8hPa | 0.0 mm |
| 16:00 AEDT | 24.1°C | N/A | 56.0% | 24.1°C | ESE13.7km/h | 28.8km/h | 1009.3hPa | 0.0 mm |
| 17:00 AEDT | 23.4°C | N/A | 57.0% | 23.4°C | ESE12.6km/h | 27.0km/h | 1009.0hPa | 0.0 mm |
