Captains Flat Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 09:00 AEDT | 12.4°C | N/A | 75.0% | 12.4°C | SE13.7km/h | 31.0km/h | 1015.3hPa | 0.0 mm |
| 10:00 AEDT | 13.6°C | N/A | 70.0% | 13.6°C | ESE9.0km/h | 20.9km/h | 1015.2hPa | 0.0 mm |
| 11:00 AEDT | 14.2°C | N/A | 66.0% | 14.2°C | SE10.4km/h | 24.1km/h | 1015.1hPa | 0.0 mm |
| 12:00 AEDT | 15.2°C | N/A | 63.0% | 15.2°C | SE10.4km/h | 24.5km/h | 1014.8hPa | 0.0 mm |
| 13:00 AEDT | 15.1°C | N/A | 64.0% | 15.1°C | ESE11.2km/h | 27.0km/h | 1014.4hPa | 0.0 mm |
| 14:00 AEDT | 15.8°C | N/A | 61.0% | 15.8°C | ESE14.4km/h | 34.6km/h | 1014.0hPa | 0.0 mm |
| 15:00 AEDT | 16.2°C | N/A | 61.0% | 16.2°C | ESE15.5km/h | 35.3km/h | 1013.9hPa | 0.0 mm |
| 16:00 AEDT | 16.7°C | N/A | 59.0% | 16.7°C | ESE17.3km/h | 37.8km/h | 1013.9hPa | 0.0 mm |
| 17:00 AEDT | 15.9°C | N/A | 62.0% | 15.9°C | ESE18.0km/h | 37.8km/h | 1014.4hPa | 0.0 mm |
| 18:00 AEDT | 14.6°C | N/A | 66.0% | 14.6°C | E15.8km/h | 33.5km/h | 1015.0hPa | 0.0 mm |
| 19:00 AEDT | 13.4°C | N/A | 71.0% | 13.4°C | E14.0km/h | 29.2km/h | 1015.9hPa | 0.0 mm |
| 20:00 AEDT | 12.1°C | N/A | 78.0% | 12.1°C | E16.2km/h | 35.6km/h | 1016.7hPa | 0.0 mm |
| 21:00 AEDT | 11.3°C | N/A | 80.0% | 11.3°C | E12.2km/h | 27.7km/h | 1017.3hPa | 0.0 mm |
| 22:00 AEDT | 11.0°C | N/A | 82.0% | 11°C | E13.7km/h | 30.6km/h | 1018.0hPa | 0.0 mm |
| 23:00 AEDT | 10.5°C | N/A | 84.0% | 10.5°C | E14.0km/h | 30.2km/h | 1018.6hPa | 0.0 mm |
| 00:00 AEDT | 10.2°C | N/A | 85.0% | 10.2°C | ESE12.6km/h | 27.0km/h | 1018.6hPa | 0.0 mm |
| 01:00 AEDT | 9.0°C | N/A | 88.0% | 7.3°C | ESE10.8km/h | 22.0km/h | 1018.4hPa | 0.0 mm |
| 02:00 AEDT | 8.7°C | N/A | 88.0% | 7.6°C | ESE7.6km/h | 14.8km/h | 1018.2hPa | 0.0 mm |
| 03:00 AEDT | 7.1°C | N/A | 92.0% | 6.1°C | ESE6.5km/h | 11.9km/h | 1018.0hPa | 0.0 mm |
| 04:00 AEDT | 6.6°C | N/A | 95.0% | 5.9°C | ESE5.0km/h | 9.0km/h | 1017.9hPa | 0.0 mm |
| 05:00 AEDT | 5.9°C | N/A | 95.0% | 4.3°C | SE7.6km/h | 13.3km/h | 1018.0hPa | 0.0 mm |
| 06:00 AEDT | 5.5°C | N/A | 96.0% | 3.7°C | ESE8.3km/h | 15.5km/h | 1018.4hPa | 0.0 mm |
| 07:00 AEDT | 7.1°C | N/A | 94.0% | 5.9°C | ESE6.8km/h | 15.5km/h | 1018.7hPa | 0.0 mm |
| 08:00 AEDT | 10.4°C | N/A | 88.0% | 10.4°C | ESE10.1km/h | 26.3km/h | 1018.8hPa | 0.0 mm |
| 09:00 AEDT | 13.5°C | N/A | 68.0% | 13.5°C | ESE9.7km/h | 24.8km/h | 1018.3hPa | 0.0 mm |
