Fishing Point Past 24 Hours
Total Rain | 2.8mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 02:00 AEST | 15.4°C | N/A | 85.0% | 15.4°C | SSE-6.5km/h | 10.4km/h | 1028.9hPa | 0.0 mm |
| 03:00 AEST | 15.1°C | N/A | 86.0% | 15.1°C | SSE-2.9km/h | 6.8km/h | 1028.8hPa | 0.0 mm |
| 04:00 AEST | 15.1°C | N/A | 82.0% | 15.1°C | S-2.5km/h | 6.1km/h | 1029.1hPa | 0.0 mm |
| 05:00 AEST | 15.1°C | N/A | 82.0% | 15.1°C | S-7.6km/h | 13.0km/h | 1029.5hPa | 0.1 mm |
| 06:00 AEST | 15.4°C | N/A | 83.0% | 15.4°C | S-6.5km/h | 10.8km/h | 1030.1hPa | 0.1 mm |
| 07:00 AEST | 15.1°C | N/A | 84.0% | 15.1°C | SSW-4.0km/h | 7.2km/h | 1030.7hPa | 0.0 mm |
| 08:00 AEST | 16.7°C | N/A | 87.0% | 16.7°C | SSW-4.0km/h | 7.2km/h | 1031.0hPa | 0.0 mm |
| 09:00 AEST | 18.4°C | N/A | 83.0% | 18.4°C | S-5.0km/h | 9.4km/h | 1031.3hPa | 0.0 mm |
| 10:00 AEST | 21.0°C | N/A | 71.0% | 21°C | SSE-5.4km/h | 10.4km/h | 1031.4hPa | 0.0 mm |
| 11:00 AEST | 21.9°C | N/A | 68.0% | 21.9°C | SE-12.6km/h | 24.8km/h | 1031.2hPa | 0.0 mm |
| 12:00 AEST | 22.3°C | N/A | 63.0% | 22.3°C | SE-13.0km/h | 25.2km/h | 1030.7hPa | 0.0 mm |
| 13:00 AEST | 22.0°C | N/A | 66.0% | 22°C | SE-15.8km/h | 29.9km/h | 1030.2hPa | 0.3 mm |
| 14:00 AEST | 22.4°C | N/A | 63.0% | 22.4°C | SE-17.3km/h | 32.8km/h | 1029.9hPa | 0.1 mm |
| 15:00 AEST | 22.6°C | N/A | 61.0% | 22.6°C | SE-13.3km/h | 25.2km/h | 1029.8hPa | 0.0 mm |
| 16:00 AEST | 21.6°C | N/A | 65.0% | 21.6°C | SE-10.8km/h | 19.8km/h | 1029.8hPa | 0.0 mm |
| 17:00 AEST | 20.6°C | N/A | 69.0% | 20.6°C | SE-5.4km/h | 9.4km/h | 1030.0hPa | 0.0 mm |
| 18:00 AEST | 19.0°C | N/A | 76.0% | 19°C | SE-6.8km/h | 10.4km/h | 1030.5hPa | 0.1 mm |
| 19:00 AEST | 19.1°C | N/A | 81.0% | 19.1°C | SSE-5.8km/h | 9.0km/h | 1030.8hPa | 0.3 mm |
| 20:00 AEST | 18.4°C | N/A | 85.0% | 18.4°C | SE-5.4km/h | 9.4km/h | 1031.0hPa | 0.2 mm |
| 21:00 AEST | 17.2°C | N/A | 89.0% | 17.2°C | E-2.2km/h | 5.8km/h | 1031.2hPa | 0.6 mm |
| 22:00 AEST | 17.0°C | N/A | 89.0% | 17°C | NE-4.7km/h | 8.3km/h | 1031.2hPa | 0.3 mm |
| 23:00 AEST | 16.4°C | N/A | 92.0% | 16.4°C | N-5.0km/h | 8.6km/h | 1030.9hPa | 0.1 mm |
| 00:00 AEST | 16.1°C | N/A | 93.0% | 16.1°C | NNW-4.7km/h | 8.3km/h | 1030.6hPa | 0.5 mm |
| 01:00 AEST | 15.6°C | N/A | 96.0% | 15.6°C | NW-2.2km/h | 5.8km/h | 1030.4hPa | 0.0 mm |
| 02:00 AEST | 15.1°C | N/A | 95.0% | 15.1°C | W-2.9km/h | 7.2km/h | 1030.0hPa | 0.1 mm |
| Total Rainfall (24 hours) | 2.8mm | |||||||
