Gorokan Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 04:00 AEDT | 23.2°C | N/A | 94.0% | 23.2°C | NW7.2km/h | 10.8km/h | 1006.8hPa | 0.0 mm |
| 05:00 AEDT | 23.1°C | N/A | 94.0% | 23.1°C | WNW4.3km/h | 7.9km/h | 1007.0hPa | 0.0 mm |
| 06:00 AEDT | 23.2°C | N/A | 90.0% | 23.2°C | NW5.0km/h | 8.6km/h | 1007.6hPa | 0.0 mm |
| 07:00 AEDT | 23.4°C | N/A | 92.0% | 23.4°C | WNW5.8km/h | 9.0km/h | 1008.5hPa | 0.0 mm |
| 08:00 AEDT | 24.1°C | N/A | 92.0% | 24.1°C | WNW4.7km/h | 8.3km/h | 1009.4hPa | 0.0 mm |
| 09:00 AEDT | 25.4°C | N/A | 86.0% | 25.4°C | W4.0km/h | 10.8km/h | 1010.1hPa | 0.0 mm |
| 10:00 AEDT | 27.4°C | N/A | 77.0% | 30.1°C | W4.7km/h | 11.2km/h | 1010.8hPa | 0.0 mm |
| 11:00 AEDT | 27.1°C | N/A | 77.0% | 29.5°C | SW7.2km/h | 16.9km/h | 1011.2hPa | 0.0 mm |
| 12:00 AEDT | 27.1°C | N/A | 77.0% | 29.7°C | S11.9km/h | 26.3km/h | 1011.2hPa | 0.0 mm |
| 13:00 AEDT | 27.1°C | N/A | 81.0% | 30.1°C | S14.8km/h | 33.8km/h | 1011.4hPa | 0.0 mm |
| 14:00 AEDT | 28.4°C | N/A | 74.0% | 32.1°C | S16.9km/h | 41.0km/h | 1011.6hPa | 0.0 mm |
| 15:00 AEDT | 28.1°C | N/A | 77.0% | 31.9°C | S18.4km/h | 37.1km/h | 1011.8hPa | 0.0 mm |
| 16:00 AEDT | 28.1°C | N/A | 75.0% | 31.5°C | S18.7km/h | 34.9km/h | 1012.2hPa | 0.0 mm |
| 17:00 AEDT | 27.9°C | N/A | 77.0% | 31.2°C | S18.4km/h | 33.1km/h | 1012.6hPa | 0.0 mm |
| 18:00 AEDT | 25.9°C | N/A | 81.0% | 25.9°C | S18.0km/h | 31.7km/h | 1013.0hPa | 0.0 mm |
| 19:00 AEDT | 24.8°C | N/A | 87.0% | 24.8°C | S15.1km/h | 27.0km/h | 1013.8hPa | 0.0 mm |
| 20:00 AEDT | 24.5°C | N/A | 89.0% | 24.5°C | S14.8km/h | 25.2km/h | 1014.4hPa | 0.0 mm |
| 21:00 AEDT | 24.4°C | N/A | 90.0% | 24.4°C | SSW13.0km/h | 22.3km/h | 1015.0hPa | 0.0 mm |
| 22:00 AEDT | 23.9°C | N/A | 92.0% | 23.9°C | SSW12.6km/h | 21.6km/h | 1015.7hPa | 0.0 mm |
| 23:00 AEDT | 23.5°C | N/A | 90.0% | 23.5°C | SSW11.9km/h | 20.2km/h | 1015.8hPa | 0.0 mm |
| 00:00 AEDT | 23.1°C | N/A | 91.0% | 23.1°C | SSW10.4km/h | 17.3km/h | 1015.7hPa | 0.0 mm |
| 01:00 AEDT | 23.1°C | N/A | 90.0% | 23.1°C | SSW9.7km/h | 16.9km/h | 1015.6hPa | 0.0 mm |
| 02:00 AEDT | 23.0°C | N/A | 90.0% | 23°C | SSW8.3km/h | 13.0km/h | 1015.2hPa | 0.0 mm |
| 03:00 AEDT | 23.1°C | N/A | 90.0% | 23.1°C | SSW7.2km/h | 12.2km/h | 1014.9hPa | 0.0 mm |
| 04:00 AEDT | 22.8°C | N/A | 92.0% | 22.8°C | SSW6.1km/h | 12.2km/h | 1014.9hPa | 0.0 mm |
