Guildford Past 24 Hours
Total Rain | 5.5mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 08:00 AEDT | 18.1°C | N/A | 80.0% | 18.1°C | WNW-7.6km/h | 18.0km/h | 1016.6hPa | 0.0 mm |
| 09:00 AEDT | 21.0°C | N/A | 67.0% | 21°C | NW-11.2km/h | 27.7km/h | 1016.5hPa | 0.0 mm |
| 10:00 AEDT | 24.4°C | N/A | 57.0% | 24.4°C | NW-9.0km/h | 24.5km/h | 1016.0hPa | 0.0 mm |
| 11:00 AEDT | 27.9°C | N/A | 45.0% | 27.9°C | NW-9.0km/h | 26.3km/h | 1015.2hPa | 0.0 mm |
| 12:00 AEDT | 31.5°C | N/A | 33.0% | 30.5°C | NNW-9.0km/h | 25.6km/h | 1014.0hPa | 0.0 mm |
| 13:00 AEDT | 33.4°C | N/A | 24.0% | 31.7°C | NW-11.2km/h | 27.7km/h | 1013.0hPa | 0.0 mm |
| 14:00 AEDT | 34.6°C | N/A | 19.0% | 32.5°C | NW-19.1km/h | 42.8km/h | 1012.1hPa | 0.0 mm |
| 15:00 AEDT | 34.4°C | N/A | 21.0% | 32.4°C | WNW-16.9km/h | 37.1km/h | 1011.4hPa | 0.0 mm |
| 16:00 AEDT | 33.6°C | N/A | 22.0% | 31.7°C | WNW-20.2km/h | 43.9km/h | 1011.0hPa | 0.0 mm |
| 17:00 AEDT | 32.6°C | N/A | 24.0% | 30.9°C | WNW-19.1km/h | 38.2km/h | 1011.1hPa | 0.0 mm |
| 18:00 AEDT | 31.2°C | N/A | 28.0% | 29.8°C | W-13.0km/h | 26.6km/h | 1012.0hPa | 0.0 mm |
| 19:00 AEDT | 30.0°C | N/A | 30.0% | 28.7°C | W-12.6km/h | 26.3km/h | 1013.0hPa | 0.0 mm |
| 20:00 AEDT | 28.9°C | N/A | 32.0% | 27.9°C | WNW-6.8km/h | 15.5km/h | 1013.7hPa | 0.2 mm |
| 21:00 AEDT | 28.1°C | N/A | 34.0% | 27.3°C | W-11.2km/h | 23.4km/h | 1014.4hPa | 0.3 mm |
| 22:00 AEDT | 26.7°C | N/A | 40.0% | 26.7°C | WNW-9.0km/h | 17.3km/h | 1014.8hPa | 0.2 mm |
| 23:00 AEDT | 23.4°C | N/A | 64.0% | 23.4°C | W-9.0km/h | 19.1km/h | 1015.2hPa | 0.7 mm |
| 00:00 AEDT | 22.6°C | N/A | 74.0% | 22.6°C | WSW-6.8km/h | 13.0km/h | 1016.0hPa | 0.3 mm |
| 01:00 AEDT | 20.4°C | N/A | 85.0% | 20.4°C | SSW-17.3km/h | 41.0km/h | 1016.5hPa | 0.4 mm |
| 02:00 AEDT | 19.2°C | N/A | 92.0% | 19.2°C | SSE-13.0km/h | 31.0km/h | 1016.6hPa | 1.3 mm |
| 03:00 AEDT | 18.6°C | N/A | 91.0% | 18.6°C | SSE-11.2km/h | 22.7km/h | 1016.3hPa | 0.5 mm |
| 04:00 AEDT | 18.3°C | N/A | 92.0% | 18.3°C | SSE-5.0km/h | 10.4km/h | 1016.0hPa | 0.5 mm |
| 05:00 AEDT | 18.4°C | N/A | 93.0% | 18.4°C | SSE-3.2km/h | 6.8km/h | 1016.0hPa | 0.2 mm |
| 06:00 AEDT | 18.4°C | N/A | 94.0% | 18.4°C | S-6.5km/h | 12.6km/h | 1016.4hPa | 0.2 mm |
| 07:00 AEDT | 18.6°C | N/A | 94.0% | 18.6°C | S-5.8km/h | 15.8km/h | 1016.9hPa | 0.6 mm |
| 08:00 AEDT | 19.2°C | N/A | 94.0% | 19.2°C | S-7.6km/h | 19.8km/h | 1017.6hPa | 0.1 mm |
| Total Rainfall (24 hours) | 5.5mm | |||||||
