Gunnedah Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 04:00 AEDT | 25.6°C | N/A | 46.0% | 25.6°C | NNE17.3km/h | 29.5km/h | 1008.7hPa | 0.0 mm |
| 05:00 AEDT | 24.6°C | N/A | 50.0% | 24.6°C | NNE7.9km/h | 13.3km/h | 1009.1hPa | 0.0 mm |
| 06:00 AEDT | 24.1°C | N/A | 52.0% | 24.1°C | NNE7.9km/h | 13.7km/h | 1009.7hPa | 0.0 mm |
| 07:00 AEDT | 23.2°C | N/A | 56.0% | 23.2°C | NE6.5km/h | 11.2km/h | 1010.6hPa | 0.0 mm |
| 08:00 AEDT | 24.1°C | N/A | 56.0% | 24.1°C | NE9.4km/h | 18.0km/h | 1011.4hPa | 0.0 mm |
| 09:00 AEDT | 26.5°C | N/A | 47.0% | 26.5°C | NE6.8km/h | 15.1km/h | 1011.9hPa | 0.0 mm |
| 10:00 AEDT | 27.4°C | N/A | 43.0% | 27.3°C | N6.5km/h | 17.3km/h | 1012.3hPa | 0.0 mm |
| 11:00 AEDT | 29.5°C | N/A | 37.0% | 28.8°C | NNW8.6km/h | 25.9km/h | 1012.1hPa | 0.0 mm |
| 12:00 AEDT | 30.7°C | N/A | 35.0% | 29.9°C | NNW10.1km/h | 33.8km/h | 1011.5hPa | 0.0 mm |
| 13:00 AEDT | 31.4°C | N/A | 33.0% | 30.4°C | NNW10.8km/h | 34.6km/h | 1010.8hPa | 0.0 mm |
| 14:00 AEDT | 31.9°C | N/A | 33.0% | 30.9°C | NW8.6km/h | 37.1km/h | 1010.2hPa | 0.0 mm |
| 15:00 AEDT | 32.1°C | N/A | 31.0% | 31.1°C | N5.8km/h | 35.6km/h | 1009.6hPa | 0.0 mm |
| 16:00 AEDT | 31.7°C | N/A | 32.0% | 30.8°C | ESE8.3km/h | 35.6km/h | 1009.3hPa | 0.0 mm |
| 17:00 AEDT | 31.6°C | N/A | 33.0% | 30.7°C | ESE11.9km/h | 26.6km/h | 1009.2hPa | 0.0 mm |
| 18:00 AEDT | 31.4°C | N/A | 33.0% | 30.4°C | ESE12.6km/h | 24.5km/h | 1009.2hPa | 0.0 mm |
| 19:00 AEDT | 30.8°C | N/A | 35.0% | 30°C | ESE10.4km/h | 17.3km/h | 1010.0hPa | 0.0 mm |
| 20:00 AEDT | 29.6°C | N/A | 37.0% | 29°C | ESE12.2km/h | 20.9km/h | 1010.8hPa | 0.0 mm |
| 21:00 AEDT | 29.1°C | N/A | 44.0% | 29.1°C | ESE18.4km/h | 33.8km/h | 1011.7hPa | 0.0 mm |
| 22:00 AEDT | 28.5°C | N/A | 46.0% | 28.6°C | ESE23.0km/h | 42.8km/h | 1012.6hPa | 0.0 mm |
| 23:00 AEDT | 27.9°C | N/A | 45.0% | 27.9°C | ESE16.2km/h | 31.0km/h | 1013.1hPa | 0.0 mm |
| 00:00 AEDT | 26.9°C | N/A | 46.0% | 27.1°C | ESE13.7km/h | 25.2km/h | 1013.3hPa | 0.0 mm |
| 01:00 AEDT | 26.0°C | N/A | 48.0% | 26°C | E14.4km/h | 26.3km/h | 1013.4hPa | 0.0 mm |
| 02:00 AEDT | 26.3°C | N/A | 45.0% | 26.3°C | ESE10.8km/h | 19.4km/h | 1013.2hPa | 0.0 mm |
| 03:00 AEDT | 25.4°C | N/A | 48.0% | 25.4°C | E10.8km/h | 19.1km/h | 1013.1hPa | 0.0 mm |
| 04:00 AEDT | 24.6°C | N/A | 53.0% | 24.6°C | ESE10.1km/h | 17.3km/h | 1013.3hPa | 0.0 mm |
