Hillston Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 12:00 AEDT | 31.4°C | N/A | 19.0% | 29.3°C | SSW10.1km/h | 28.8km/h | 1014.9hPa | 0.0 mm |
| 13:00 AEDT | 32.9°C | N/A | 18.0% | 30.7°C | SW9.0km/h | 25.6km/h | 1014.0hPa | 0.0 mm |
| 14:00 AEDT | 34.0°C | N/A | 17.0% | 31.7°C | SW10.4km/h | 28.8km/h | 1012.9hPa | 0.0 mm |
| 15:00 AEDT | 34.6°C | N/A | 15.0% | 32.1°C | SW13.7km/h | 31.3km/h | 1012.1hPa | 0.0 mm |
| 16:00 AEDT | 33.7°C | N/A | 16.0% | 31.4°C | SW14.4km/h | 30.6km/h | 1011.2hPa | 0.0 mm |
| 17:00 AEDT | 33.4°C | N/A | 15.0% | 31°C | SW18.4km/h | 36.4km/h | 1010.5hPa | 0.0 mm |
| 18:00 AEDT | 32.8°C | N/A | 13.0% | 30.5°C | SW20.9km/h | 41.0km/h | 1010.7hPa | 0.0 mm |
| 19:00 AEDT | 31.9°C | N/A | 13.0% | 29.7°C | SSW18.0km/h | 31.3km/h | 1011.4hPa | 0.0 mm |
| 20:00 AEDT | 30.1°C | N/A | 15.0% | 28.2°C | S8.6km/h | 13.7km/h | 1011.8hPa | 0.0 mm |
| 21:00 AEDT | 27.6°C | N/A | 19.0% | 26.5°C | SSE6.8km/h | 10.8km/h | 1012.0hPa | 0.0 mm |
| 22:00 AEDT | 27.1°C | N/A | 22.0% | 26.2°C | ESE16.6km/h | 24.1km/h | 1012.4hPa | 0.0 mm |
| 23:00 AEDT | 25.1°C | N/A | 47.0% | 25.1°C | E22.0km/h | 33.8km/h | 1012.8hPa | 0.0 mm |
| 00:00 AEDT | 23.9°C | N/A | 57.0% | 23.9°C | ENE27.0km/h | 47.5km/h | 1013.3hPa | 0.0 mm |
| 01:00 AEDT | 23.2°C | N/A | 63.0% | 23.2°C | NE22.7km/h | 40.0km/h | 1013.2hPa | 0.0 mm |
| 02:00 AEDT | 22.6°C | N/A | 66.0% | 22.6°C | NE19.1km/h | 35.3km/h | 1013.0hPa | 0.0 mm |
| 03:00 AEDT | 22.2°C | N/A | 67.0% | 22.2°C | NE17.6km/h | 32.8km/h | 1012.7hPa | 0.0 mm |
| 04:00 AEDT | 22.0°C | N/A | 67.0% | 22°C | NE18.0km/h | 32.8km/h | 1012.4hPa | 0.0 mm |
| 05:00 AEDT | 21.0°C | N/A | 64.0% | 21°C | NE17.3km/h | 31.3km/h | 1012.3hPa | 0.0 mm |
| 06:00 AEDT | 20.6°C | N/A | 65.0% | 20.6°C | NE16.2km/h | 29.5km/h | 1012.5hPa | 0.0 mm |
| 07:00 AEDT | 20.9°C | N/A | 64.0% | 20.9°C | NE16.6km/h | 30.6km/h | 1013.0hPa | 0.0 mm |
| 08:00 AEDT | 22.2°C | N/A | 59.0% | 22.2°C | NE19.8km/h | 36.0km/h | 1013.0hPa | 0.0 mm |
| 09:00 AEDT | 24.0°C | N/A | 55.0% | 24°C | NE19.8km/h | 36.4km/h | 1012.8hPa | 0.0 mm |
| 10:00 AEDT | 26.3°C | N/A | 48.0% | 26.3°C | NE17.3km/h | 33.1km/h | 1012.5hPa | 0.0 mm |
| 11:00 AEDT | 28.9°C | N/A | 41.0% | 28.5°C | NNE15.5km/h | 32.8km/h | 1012.1hPa | 0.0 mm |
| 12:00 AEDT | 31.0°C | N/A | 33.0% | 30°C | N12.2km/h | 36.4km/h | 1011.3hPa | 0.0 mm |
