Katoomba Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 00:00 AEDT | 15.6°C | N/A | 93.0% | 15.6°C | E4.3km/h | 11.2km/h | 1018.4hPa | 0.0 mm |
| 01:00 AEDT | 15.4°C | N/A | 96.0% | 15.4°C | E4.7km/h | 11.9km/h | 1018.0hPa | 0.2 mm |
| 02:00 AEDT | 15.2°C | N/A | 96.0% | 15.2°C | E2.9km/h | 6.8km/h | 1017.4hPa | 0.2 mm |
| 03:00 AEDT | 15.4°C | N/A | 96.0% | 15.4°C | E4.0km/h | 10.4km/h | 1017.2hPa | 0.1 mm |
| 04:00 AEDT | 15.5°C | N/A | 97.0% | 15.5°C | E2.9km/h | 7.6km/h | 1016.8hPa | 0.6 mm |
| 05:00 AEDT | 15.6°C | N/A | 98.0% | 15.6°C | E3.6km/h | 9.7km/h | 1016.7hPa | 0.3 mm |
| 06:00 AEDT | 15.6°C | N/A | 98.0% | 15.6°C | E2.9km/h | 6.8km/h | 1017.1hPa | 0.7 mm |
| 07:00 AEDT | 15.6°C | N/A | 97.0% | 15.6°C | E4.0km/h | 9.7km/h | 1017.3hPa | 1.0 mm |
| 08:00 AEDT | 15.7°C | N/A | 98.0% | 15.7°C | E2.2km/h | 5.8km/h | 1017.6hPa | 0.1 mm |
| 09:00 AEDT | 16.3°C | N/A | 98.0% | 16.3°C | ESE3.6km/h | 10.1km/h | 1017.9hPa | 0.8 mm |
| 10:00 AEDT | 16.9°C | N/A | 97.0% | 16.9°C | ESE5.0km/h | 13.7km/h | 1018.0hPa | 0.7 mm |
| 11:00 AEDT | 17.1°C | N/A | 95.0% | 17.1°C | E5.0km/h | 13.7km/h | 1017.6hPa | 0.0 mm |
| 12:00 AEDT | 17.4°C | N/A | 97.0% | 17.4°C | E6.5km/h | 16.9km/h | 1017.1hPa | 0.2 mm |
| 13:00 AEDT | 17.6°C | N/A | 93.0% | 17.6°C | ENE3.6km/h | 10.1km/h | 1016.4hPa | 0.0 mm |
| 14:00 AEDT | 17.7°C | N/A | 92.0% | 17.7°C | E5.0km/h | 14.4km/h | 1015.7hPa | 0.0 mm |
| 15:00 AEDT | 17.7°C | N/A | 91.0% | 17.7°C | ENE2.9km/h | 7.6km/h | 1015.1hPa | 0.0 mm |
| 16:00 AEDT | 17.9°C | N/A | 93.0% | 17.9°C | ENE8.3km/h | 22.3km/h | 1014.7hPa | 0.3 mm |
| 17:00 AEDT | 17.0°C | N/A | 98.0% | 17°C | ENE4.3km/h | 10.8km/h | 1014.4hPa | 0.0 mm |
| 18:00 AEDT | 16.9°C | N/A | 98.0% | 16.9°C | NE3.2km/h | 7.9km/h | 1014.4hPa | 0.3 mm |
| 19:00 AEDT | 16.5°C | N/A | 97.0% | 16.5°C | NE2.5km/h | 6.1km/h | 1014.7hPa | 0.2 mm |
| 20:00 AEDT | 16.5°C | N/A | 96.0% | 16.5°C | NE1.1km/h | 5.0km/h | 1014.9hPa | 0.0 mm |
| 21:00 AEDT | 16.1°C | N/A | 95.0% | 16.1°C | NE4.0km/h | 10.8km/h | 1015.3hPa | 0.1 mm |
| 22:00 AEDT | 16.1°C | N/A | 96.0% | 16.1°C | NNE3.2km/h | 10.1km/h | 1015.6hPa | 0.0 mm |
| 23:00 AEDT | 16.1°C | N/A | 96.0% | 16.1°C | NNE4.7km/h | 16.9km/h | 1015.5hPa | 0.2 mm |
| 00:00 AEDT | 15.2°C | N/A | 98.0% | 15.2°C | NE6.8km/h | 18.4km/h | 1015.1hPa | 0.2 mm |
