Lalor Park Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 11:00 AEDT | 29.5°C | N/A | 50.0% | 30.3°C | N7.2km/h | 27.0km/h | 1015.8hPa | 0.0 mm |
| 12:00 AEDT | 32.0°C | N/A | 47.0% | 33.5°C | N7.2km/h | 29.5km/h | 1014.5hPa | 0.0 mm |
| 13:00 AEDT | 34.3°C | N/A | 40.0% | 35.8°C | N13.0km/h | 47.2km/h | 1013.3hPa | 0.0 mm |
| 14:00 AEDT | 36.1°C | N/A | 34.0% | 37.2°C | NNE11.2km/h | 38.2km/h | 1012.1hPa | 0.0 mm |
| 15:00 AEDT | 37.4°C | N/A | 28.0% | 37.6°C | NE14.0km/h | 50.4km/h | 1011.2hPa | 0.0 mm |
| 16:00 AEDT | 37.6°C | N/A | 26.0% | 37.4°C | NE16.2km/h | 50.0km/h | 1010.3hPa | 0.0 mm |
| 17:00 AEDT | 38.0°C | N/A | 24.0% | 37.6°C | NE16.2km/h | 46.1km/h | 1009.3hPa | 0.0 mm |
| 18:00 AEDT | 35.6°C | N/A | 33.0% | 36.2°C | NE17.3km/h | 39.2km/h | 1009.1hPa | 0.0 mm |
| 19:00 AEDT | 33.7°C | N/A | 35.0% | 33.7°C | NE17.3km/h | 37.8km/h | 1009.3hPa | 0.0 mm |
| 20:00 AEDT | 32.2°C | N/A | 34.0% | 31.6°C | NNE12.2km/h | 25.9km/h | 1009.8hPa | 0.0 mm |
| 21:00 AEDT | 31.1°C | N/A | 37.0% | 30.6°C | NNE9.4km/h | 20.9km/h | 1010.2hPa | 0.0 mm |
| 22:00 AEDT | 30.1°C | N/A | 40.0% | 29.8°C | NNE7.9km/h | 15.1km/h | 1010.4hPa | 0.0 mm |
| 23:00 AEDT | 29.0°C | N/A | 42.0% | 28.8°C | NNE10.4km/h | 20.9km/h | 1010.4hPa | 0.0 mm |
| 00:00 AEDT | 28.1°C | N/A | 46.0% | 28.2°C | N8.6km/h | 16.2km/h | 1009.9hPa | 0.0 mm |
| 01:00 AEDT | 26.3°C | N/A | 52.0% | 26.3°C | N10.4km/h | 19.4km/h | 1009.4hPa | 0.0 mm |
| 02:00 AEDT | 24.4°C | N/A | 60.0% | 24.4°C | NNW6.8km/h | 14.4km/h | 1009.0hPa | 0.0 mm |
| 03:00 AEDT | 22.9°C | N/A | 67.0% | 22.9°C | NNW6.8km/h | 13.3km/h | 1008.7hPa | 0.0 mm |
| 04:00 AEDT | 21.9°C | N/A | 71.0% | 21.9°C | NNW4.0km/h | 7.2km/h | 1008.7hPa | 0.0 mm |
| 05:00 AEDT | 21.3°C | N/A | 73.0% | 21.3°C | NW3.2km/h | 6.8km/h | 1008.8hPa | 0.0 mm |
| 06:00 AEDT | 20.6°C | N/A | 78.0% | 20.6°C | W4.7km/h | 12.2km/h | 1009.3hPa | 0.0 mm |
| 07:00 AEDT | 23.8°C | N/A | 73.0% | 23.8°C | W4.0km/h | 11.5km/h | 1009.7hPa | 0.0 mm |
| 08:00 AEDT | 27.1°C | N/A | 57.0% | 28°C | WNW4.0km/h | 18.0km/h | 1009.9hPa | 0.0 mm |
| 09:00 AEDT | 31.6°C | N/A | 40.0% | 31.6°C | WNW6.8km/h | 27.0km/h | 1009.6hPa | 0.0 mm |
| 10:00 AEDT | 34.6°C | N/A | 32.0% | 34.6°C | WNW7.2km/h | 25.6km/h | 1009.1hPa | 0.0 mm |
| 11:00 AEDT | 37.5°C | N/A | 27.0% | 37.6°C | WNW7.2km/h | 29.5km/h | 1008.7hPa | 0.0 mm |
