Lane Cove Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 00:00 AEDT | 21.2°C | N/A | 87.0% | 21.2°C | E14.8km/h | 27.7km/h | 1017.8hPa | 0.1 mm |
| 01:00 AEDT | 20.9°C | N/A | 88.0% | 20.9°C | ESE12.2km/h | 22.7km/h | 1017.3hPa | 0.0 mm |
| 02:00 AEDT | 20.6°C | N/A | 90.0% | 20.6°C | ESE13.0km/h | 23.4km/h | 1016.9hPa | 0.0 mm |
| 03:00 AEDT | 20.5°C | N/A | 90.0% | 20.5°C | ESE9.0km/h | 17.3km/h | 1016.5hPa | 0.2 mm |
| 04:00 AEDT | 20.4°C | N/A | 94.0% | 20.4°C | ESE6.8km/h | 12.6km/h | 1016.3hPa | 0.3 mm |
| 05:00 AEDT | 20.2°C | N/A | 95.0% | 20.2°C | E7.9km/h | 16.6km/h | 1016.1hPa | 1.4 mm |
| 06:00 AEDT | 20.2°C | N/A | 94.0% | 20.2°C | ESE10.1km/h | 19.8km/h | 1016.3hPa | 1.2 mm |
| 07:00 AEDT | 20.2°C | N/A | 95.0% | 20.2°C | SE6.1km/h | 12.6km/h | 1016.6hPa | 0.4 mm |
| 08:00 AEDT | 20.7°C | N/A | 94.0% | 20.7°C | SE8.6km/h | 29.5km/h | 1016.9hPa | 0.2 mm |
| 09:00 AEDT | 21.6°C | N/A | 92.0% | 21.6°C | ESE7.9km/h | 21.6km/h | 1017.1hPa | 0.0 mm |
| 10:00 AEDT | 22.8°C | N/A | 88.0% | 22.8°C | ESE8.3km/h | 18.7km/h | 1017.2hPa | 0.0 mm |
| 11:00 AEDT | 24.5°C | N/A | 69.0% | 24.5°C | E8.6km/h | 18.7km/h | 1017.0hPa | 0.0 mm |
| 12:00 AEDT | 24.4°C | N/A | 68.0% | 24.4°C | ESE9.4km/h | 19.8km/h | 1016.5hPa | 0.0 mm |
| 13:00 AEDT | 25.4°C | N/A | 63.0% | 25.4°C | E10.4km/h | 21.6km/h | 1015.9hPa | 0.0 mm |
| 14:00 AEDT | 26.0°C | N/A | 63.0% | 26°C | E8.6km/h | 17.3km/h | 1015.2hPa | 0.0 mm |
| 15:00 AEDT | 25.4°C | N/A | 62.0% | 25.4°C | E8.3km/h | 16.6km/h | 1014.7hPa | 0.0 mm |
| 16:00 AEDT | 24.9°C | N/A | 63.0% | 24.9°C | E8.3km/h | 16.2km/h | 1014.2hPa | 0.0 mm |
| 17:00 AEDT | 24.4°C | N/A | 65.0% | 24.4°C | ENE10.1km/h | 20.9km/h | 1013.8hPa | 0.0 mm |
| 18:00 AEDT | 23.9°C | N/A | 71.0% | 23.9°C | ENE9.0km/h | 18.0km/h | 1013.8hPa | 0.0 mm |
| 19:00 AEDT | 23.1°C | N/A | 76.0% | 23.1°C | ENE4.0km/h | 7.6km/h | 1014.1hPa | 0.0 mm |
| 20:00 AEDT | 22.4°C | N/A | 81.0% | 22.4°C | ENE8.6km/h | 16.2km/h | 1014.2hPa | 0.0 mm |
| 21:00 AEDT | 22.0°C | N/A | 84.0% | 22°C | ENE2.5km/h | 6.1km/h | 1014.7hPa | 0.0 mm |
| 22:00 AEDT | 21.9°C | N/A | 86.0% | 21.9°C | NE2.2km/h | 5.8km/h | 1014.9hPa | 0.0 mm |
| 23:00 AEDT | 21.6°C | N/A | 87.0% | 21.6°C | NE1.1km/h | 4.7km/h | 1014.8hPa | 0.0 mm |
| 00:00 AEDT | 21.9°C | N/A | 85.0% | 21.9°C | NNE4.3km/h | 8.3km/h | 1014.4hPa | 0.1 mm |
