Oberon Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 23:00 AEDT | 11.7°C | N/A | 88.0% | 11.7°C | E15.1km/h | 27.0km/h | 1026.8hPa | 0.0 mm |
| 00:00 AEDT | 11.1°C | N/A | 94.0% | 11.1°C | E13.3km/h | 22.3km/h | 1026.7hPa | 0.0 mm |
| 01:00 AEDT | 11.0°C | N/A | 95.0% | 11°C | E11.9km/h | 19.8km/h | 1026.5hPa | 0.0 mm |
| 02:00 AEDT | 10.6°C | N/A | 96.0% | 10.6°C | E10.8km/h | 17.6km/h | 1026.2hPa | 0.0 mm |
| 03:00 AEDT | 10.1°C | N/A | 96.0% | 10.1°C | E9.7km/h | 15.5km/h | 1025.7hPa | 0.0 mm |
| 04:00 AEDT | 9.6°C | N/A | 96.0% | 8.4°C | E8.3km/h | 13.3km/h | 1025.3hPa | 0.0 mm |
| 05:00 AEDT | 8.9°C | N/A | 93.0% | 7.9°C | E7.2km/h | 11.5km/h | 1024.9hPa | 0.0 mm |
| 06:00 AEDT | 8.8°C | N/A | 91.0% | 8°C | E6.5km/h | 10.1km/h | 1025.0hPa | 0.0 mm |
| 07:00 AEDT | 8.5°C | N/A | 91.0% | 8.5°C | ESE4.3km/h | 7.9km/h | 1025.3hPa | 0.0 mm |
| 08:00 AEDT | 10.9°C | N/A | 85.0% | 10.9°C | ESE4.0km/h | 7.6km/h | 1025.6hPa | 0.0 mm |
| 09:00 AEDT | 14.5°C | N/A | 71.0% | 14.5°C | NE2.5km/h | 7.6km/h | 1025.2hPa | 0.0 mm |
| 10:00 AEDT | 17.2°C | N/A | 58.0% | 17.2°C | NW4.7km/h | 14.8km/h | 1024.8hPa | 0.0 mm |
| 11:00 AEDT | 19.2°C | N/A | 53.0% | 19.2°C | WNW7.6km/h | 20.9km/h | 1024.3hPa | 0.0 mm |
| 12:00 AEDT | 20.7°C | N/A | 48.0% | 20.7°C | WNW8.3km/h | 22.3km/h | 1023.4hPa | 0.0 mm |
| 13:00 AEDT | 21.9°C | N/A | 46.0% | 21.9°C | W8.6km/h | 23.4km/h | 1022.4hPa | 0.0 mm |
| 14:00 AEDT | 23.0°C | N/A | 44.0% | 23°C | W10.1km/h | 26.3km/h | 1021.4hPa | 0.0 mm |
| 15:00 AEDT | 23.6°C | N/A | 40.0% | 23.6°C | WSW10.8km/h | 27.0km/h | 1020.6hPa | 0.0 mm |
| 16:00 AEDT | 23.6°C | N/A | 37.0% | 23.6°C | SW10.8km/h | 26.3km/h | 1019.9hPa | 0.0 mm |
| 17:00 AEDT | 23.2°C | N/A | 37.0% | 23.2°C | SW8.3km/h | 17.6km/h | 1019.5hPa | 0.0 mm |
| 18:00 AEDT | 22.2°C | N/A | 40.0% | 22.2°C | SW6.5km/h | 12.2km/h | 1019.8hPa | 0.0 mm |
| 19:00 AEDT | 19.0°C | N/A | 55.0% | 19°C | SSW5.8km/h | 9.0km/h | 1020.2hPa | 0.0 mm |
| 20:00 AEDT | 16.7°C | N/A | 58.0% | 16.7°C | S5.8km/h | 9.0km/h | 1020.5hPa | 0.0 mm |
| 21:00 AEDT | 15.1°C | N/A | 62.0% | 15.1°C | SSE5.8km/h | 9.4km/h | 1021.1hPa | 0.0 mm |
| 22:00 AEDT | 13.7°C | N/A | 68.0% | 13.7°C | SSE7.2km/h | 11.5km/h | 1021.6hPa | 0.0 mm |
| 23:00 AEDT | 12.9°C | N/A | 71.0% | 12.9°C | ESE7.6km/h | 14.0km/h | 1021.6hPa | 0.0 mm |
