Penrith Past 24 Hours
Total Rain | 0.9mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 09:00 AEST | 16.4°C | N/A | 97.0% | 16.4°C | SSW-1.4km/h | 5.0km/h | 1030.4hPa | 0.0 mm |
| 10:00 AEST | 17.6°C | N/A | 90.0% | 17.6°C | SW-2.2km/h | 5.8km/h | 1030.3hPa | 0.0 mm |
| 11:00 AEST | 20.4°C | N/A | 72.0% | 20.4°C | SSW-4.0km/h | 11.2km/h | 1029.6hPa | 0.0 mm |
| 12:00 AEST | 20.5°C | N/A | 71.0% | 20.5°C | SSW-2.2km/h | 7.6km/h | 1028.5hPa | 0.1 mm |
| 13:00 AEST | 20.6°C | N/A | 72.0% | 20.6°C | S-4.0km/h | 13.7km/h | 1027.5hPa | 0.0 mm |
| 14:00 AEST | 22.2°C | N/A | 69.0% | 22.2°C | ENE-9.0km/h | 47.9km/h | 1026.8hPa | 0.0 mm |
| 15:00 AEST | 21.3°C | N/A | 65.0% | 21.3°C | ESE-6.1km/h | 14.8km/h | 1026.4hPa | 0.1 mm |
| 16:00 AEST | 18.9°C | N/A | 75.0% | 18.9°C | ESE-4.0km/h | 9.4km/h | 1026.4hPa | 0.4 mm |
| 17:00 AEST | 17.2°C | N/A | 86.0% | 17.2°C | SE-6.5km/h | 12.6km/h | 1026.6hPa | 0.0 mm |
| 18:00 AEST | 16.2°C | N/A | 93.0% | 16.2°C | SSE-4.0km/h | 8.3km/h | 1027.0hPa | 0.0 mm |
| 19:00 AEST | 15.5°C | N/A | 96.0% | 15.5°C | WSW-5.0km/h | 8.6km/h | 1027.3hPa | 0.0 mm |
| 20:00 AEST | 14.8°C | N/A | 96.0% | 14.8°C | WSW-2.2km/h | 5.8km/h | 1027.5hPa | 0.0 mm |
| 21:00 AEST | 15.1°C | N/A | 96.0% | 15.1°C | SW-2.5km/h | 5.8km/h | 1027.6hPa | 0.1 mm |
| 22:00 AEST | 15.2°C | N/A | 96.0% | 15.2°C | SW-2.2km/h | 5.8km/h | 1027.4hPa | 0.0 mm |
| 23:00 AEST | 14.6°C | N/A | 96.0% | 14.6°C | SSW-2.2km/h | 5.8km/h | 1026.9hPa | 0.0 mm |
| 00:00 AEST | 13.5°C | N/A | 96.0% | 13.5°C | SSW-2.2km/h | 5.8km/h | 1026.4hPa | 0.0 mm |
| 01:00 AEST | 13.6°C | N/A | 97.0% | 13.6°C | S-1.8km/h | 5.4km/h | 1026.0hPa | 0.0 mm |
| 02:00 AEST | 13.4°C | N/A | 97.0% | 13.4°C | S-0.4km/h | 4.0km/h | 1025.7hPa | 0.0 mm |
| 03:00 AEST | 13.6°C | N/A | 97.0% | 13.6°C | SSW-2.2km/h | 5.8km/h | 1025.3hPa | 0.0 mm |
| 04:00 AEST | 14.0°C | N/A | 98.0% | 14°C | SSW-4.0km/h | 7.2km/h | 1025.1hPa | 0.2 mm |
| 05:00 AEST | 13.6°C | N/A | 96.0% | 13.6°C | S-1.8km/h | 5.4km/h | 1025.2hPa | 0.0 mm |
| 06:00 AEST | 12.9°C | N/A | 97.0% | 12.9°C | S-2.2km/h | 5.8km/h | 1025.6hPa | 0.0 mm |
| 07:00 AEST | 12.9°C | N/A | 97.0% | 12.9°C | SSW-2.5km/h | 5.8km/h | 1026.0hPa | 0.0 mm |
| 08:00 AEST | 14.5°C | N/A | 98.0% | 14.5°C | S-1.8km/h | 5.0km/h | 1026.1hPa | 0.0 mm |
| 09:00 AEST | 15.8°C | N/A | 95.0% | 15.8°C | S-1.1km/h | 5.4km/h | 1026.1hPa | 0.0 mm |
| Total Rainfall (24 hours) | 0.9mm | |||||||
