Quirindi Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 04:00 AEDT | 25.9°C | N/A | 50.0% | 25.9°C | N17.3km/h | 28.8km/h | 1008.8hPa | 0.0 mm |
| 05:00 AEDT | 25.4°C | N/A | 51.0% | 25.4°C | N18.0km/h | 29.5km/h | 1009.2hPa | 0.0 mm |
| 06:00 AEDT | 24.4°C | N/A | 56.0% | 24.4°C | N16.2km/h | 28.1km/h | 1009.9hPa | 0.0 mm |
| 07:00 AEDT | 23.4°C | N/A | 61.0% | 23.4°C | N12.2km/h | 21.6km/h | 1010.8hPa | 0.0 mm |
| 08:00 AEDT | 25.0°C | N/A | 55.0% | 25°C | N13.3km/h | 26.6km/h | 1011.6hPa | 0.0 mm |
| 09:00 AEDT | 26.2°C | N/A | 50.0% | 26.2°C | N20.9km/h | 40.3km/h | 1012.0hPa | 0.0 mm |
| 10:00 AEDT | 28.2°C | N/A | 43.0% | 28.1°C | N21.6km/h | 42.8km/h | 1012.4hPa | 0.0 mm |
| 11:00 AEDT | 29.6°C | N/A | 38.0% | 29.1°C | N15.5km/h | 34.9km/h | 1012.3hPa | 0.0 mm |
| 12:00 AEDT | 31.3°C | N/A | 35.0% | 30.6°C | NNW10.1km/h | 27.0km/h | 1011.6hPa | 0.0 mm |
| 13:00 AEDT | 32.4°C | N/A | 33.0% | 31.7°C | NNW7.2km/h | 26.3km/h | 1011.0hPa | 0.0 mm |
| 14:00 AEDT | 32.3°C | N/A | 33.0% | 31.5°C | N5.8km/h | 28.1km/h | 1010.4hPa | 0.0 mm |
| 15:00 AEDT | 32.2°C | N/A | 34.0% | 31.5°C | ESE10.1km/h | 30.2km/h | 1009.9hPa | 0.0 mm |
| 16:00 AEDT | 32.1°C | N/A | 33.0% | 31.3°C | SE15.5km/h | 37.1km/h | 1009.7hPa | 0.0 mm |
| 17:00 AEDT | 31.6°C | N/A | 34.0% | 30.7°C | SSE18.0km/h | 37.4km/h | 1009.6hPa | 0.0 mm |
| 18:00 AEDT | 31.6°C | N/A | 35.0% | 30.8°C | SE19.1km/h | 35.6km/h | 1009.9hPa | 0.0 mm |
| 19:00 AEDT | 30.0°C | N/A | 41.0% | 29.7°C | ESE22.7km/h | 41.0km/h | 1010.8hPa | 0.0 mm |
| 20:00 AEDT | 28.6°C | N/A | 47.0% | 28.8°C | ESE21.6km/h | 40.3km/h | 1011.7hPa | 0.0 mm |
| 21:00 AEDT | 27.6°C | N/A | 54.0% | 28.3°C | SE21.6km/h | 40.7km/h | 1012.7hPa | 0.1 mm |
| 22:00 AEDT | 26.7°C | N/A | 57.0% | 27.6°C | SE18.4km/h | 33.5km/h | 1013.6hPa | 0.1 mm |
| 23:00 AEDT | 25.9°C | N/A | 55.0% | 25.9°C | SE14.4km/h | 25.2km/h | 1014.0hPa | 0.0 mm |
| 00:00 AEDT | 25.2°C | N/A | 58.0% | 25.2°C | SSE14.8km/h | 25.2km/h | 1014.1hPa | 0.0 mm |
| 01:00 AEDT | 24.6°C | N/A | 58.0% | 24.6°C | SSE11.2km/h | 20.2km/h | 1014.0hPa | 0.0 mm |
| 02:00 AEDT | 24.4°C | N/A | 57.0% | 24.4°C | SSE12.2km/h | 21.6km/h | 1013.9hPa | 0.0 mm |
| 03:00 AEDT | 23.4°C | N/A | 60.0% | 23.4°C | SSE10.4km/h | 18.4km/h | 1013.8hPa | 0.0 mm |
| 04:00 AEDT | 22.7°C | N/A | 62.0% | 22.7°C | SSE10.8km/h | 17.6km/h | 1014.0hPa | 0.0 mm |
