Strathfield Past 24 Hours
Total Rain | 0.0mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 23:00 AEST | 12.2°C | N/A | 70.0% | 12.2°C | WSW-6.8km/h | 12.2km/h | 1020.3hPa | 0.0 mm |
| 00:00 AEST | 11.6°C | N/A | 73.0% | 11.6°C | W-3.2km/h | 6.8km/h | 1020.2hPa | 0.0 mm |
| 01:00 AEST | 10.7°C | N/A | 78.0% | 10.7°C | W-4.7km/h | 8.3km/h | 1020.2hPa | 0.0 mm |
| 02:00 AEST | 10.1°C | N/A | 82.0% | 10.1°C | W-6.5km/h | 11.9km/h | 1020.1hPa | 0.0 mm |
| 03:00 AEST | 9.6°C | N/A | 84.0% | 9.6°C | W-4.3km/h | 8.3km/h | 1019.9hPa | 0.0 mm |
| 04:00 AEST | 9.5°C | N/A | 83.0% | 9.5°C | W-3.2km/h | 6.8km/h | 1020.1hPa | 0.0 mm |
| 05:00 AEST | 8.9°C | N/A | 89.0% | 7.5°C | W-9.0km/h | 17.3km/h | 1020.6hPa | 0.0 mm |
| 06:00 AEST | 8.9°C | N/A | 88.0% | 8.1°C | W-6.5km/h | 11.9km/h | 1021.3hPa | 0.0 mm |
| 07:00 AEST | 10.0°C | N/A | 87.0% | 10°C | W-4.0km/h | 7.2km/h | 1021.8hPa | 0.0 mm |
| 08:00 AEST | 12.6°C | N/A | 76.0% | 12.6°C | W-8.3km/h | 16.6km/h | 1022.3hPa | 0.0 mm |
| 09:00 AEST | 15.9°C | N/A | 61.0% | 15.9°C | WSW-6.5km/h | 14.8km/h | 1022.4hPa | 0.0 mm |
| 10:00 AEST | 18.0°C | N/A | 54.0% | 18°C | SW-9.0km/h | 22.0km/h | 1022.2hPa | 0.0 mm |
| 11:00 AEST | 19.6°C | N/A | 45.0% | 19.6°C | SSW-8.6km/h | 23.0km/h | 1021.9hPa | 0.0 mm |
| 12:00 AEST | 20.4°C | N/A | 43.0% | 20.4°C | S-6.8km/h | 20.5km/h | 1021.2hPa | 0.0 mm |
| 13:00 AEST | 21.1°C | N/A | 40.0% | 21.1°C | SSE-7.6km/h | 24.1km/h | 1020.4hPa | 0.0 mm |
| 14:00 AEST | 20.7°C | N/A | 39.0% | 20.7°C | SE-14.4km/h | 33.8km/h | 1020.0hPa | 0.0 mm |
| 15:00 AEST | 20.0°C | N/A | 42.0% | 20°C | SE-20.9km/h | 43.2km/h | 1020.0hPa | 0.0 mm |
| 16:00 AEST | 19.1°C | N/A | 47.0% | 19.1°C | SSE-19.8km/h | 39.2km/h | 1020.0hPa | 0.0 mm |
| 17:00 AEST | 18.2°C | N/A | 48.0% | 18.2°C | SSE-15.5km/h | 29.5km/h | 1020.3hPa | 0.0 mm |
| 18:00 AEST | 17.2°C | N/A | 53.0% | 17.2°C | SSE-12.2km/h | 23.4km/h | 1020.9hPa | 0.0 mm |
| 19:00 AEST | 16.1°C | N/A | 61.0% | 16.1°C | S-9.4km/h | 18.0km/h | 1021.5hPa | 0.0 mm |
| 20:00 AEST | 15.6°C | N/A | 64.0% | 15.6°C | SSW-7.2km/h | 14.4km/h | 1021.8hPa | 0.0 mm |
| 21:00 AEST | 14.6°C | N/A | 68.0% | 14.6°C | SW-8.6km/h | 16.6km/h | 1022.2hPa | 0.0 mm |
| 22:00 AEST | 13.6°C | N/A | 70.0% | 13.6°C | WSW-7.6km/h | 14.0km/h | 1022.4hPa | 0.0 mm |
| 23:00 AEST | 13.0°C | N/A | 73.0% | 13°C | WSW-8.6km/h | 16.2km/h | 1022.3hPa | 0.0 mm |
| Total Rainfall (24 hours) | 0.0mm | |||||||
