Woy Woy Past 24 Hours
Total Rain | 0.0mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 04:00 AEDT | 20.4°C | N/A | 88.0% | 20.4°C | NNW-7.6km/h | 11.9km/h | 1014.7hPa | 0.0 mm |
| 05:00 AEDT | 20.1°C | N/A | 91.0% | 20.1°C | NNW-7.2km/h | 11.9km/h | 1015.1hPa | 0.0 mm |
| 06:00 AEDT | 19.9°C | N/A | 91.0% | 19.9°C | NNW-5.8km/h | 9.4km/h | 1015.6hPa | 0.0 mm |
| 07:00 AEDT | 22.6°C | N/A | 81.0% | 22.6°C | NNW-7.6km/h | 15.1km/h | 1016.1hPa | 0.0 mm |
| 08:00 AEDT | 24.6°C | N/A | 70.0% | 24.6°C | NNW-8.3km/h | 20.2km/h | 1016.3hPa | 0.0 mm |
| 09:00 AEDT | 27.6°C | N/A | 55.0% | 28.4°C | NNW-6.8km/h | 16.6km/h | 1016.2hPa | 0.0 mm |
| 10:00 AEDT | 29.9°C | N/A | 45.0% | 30.2°C | NNW-6.5km/h | 15.5km/h | 1015.8hPa | 0.0 mm |
| 11:00 AEDT | 30.6°C | N/A | 44.0% | 30.9°C | NNW-13.0km/h | 31.3km/h | 1015.2hPa | 0.0 mm |
| 12:00 AEDT | 29.7°C | N/A | 46.0% | 30°C | N-14.8km/h | 38.9km/h | 1014.6hPa | 0.0 mm |
| 13:00 AEDT | 30.4°C | N/A | 44.0% | 30.6°C | NNE-11.9km/h | 29.2km/h | 1013.8hPa | 0.0 mm |
| 14:00 AEDT | 31.8°C | N/A | 39.0% | 31.7°C | NE-20.5km/h | 44.3km/h | 1013.0hPa | 0.0 mm |
| 15:00 AEDT | 29.9°C | N/A | 49.0% | 30.8°C | NE-22.3km/h | 46.1km/h | 1012.4hPa | 0.0 mm |
| 16:00 AEDT | 28.8°C | N/A | 56.0% | 30.1°C | NE-19.1km/h | 42.1km/h | 1012.1hPa | 0.0 mm |
| 17:00 AEDT | 26.9°C | N/A | 59.0% | 27.8°C | NE-22.7km/h | 46.4km/h | 1011.8hPa | 0.0 mm |
| 18:00 AEDT | 26.6°C | N/A | 60.0% | 26.6°C | NE-23.4km/h | 47.5km/h | 1012.1hPa | 0.0 mm |
| 19:00 AEDT | 26.6°C | N/A | 59.0% | 26.6°C | NE-19.1km/h | 42.8km/h | 1012.4hPa | 0.0 mm |
| 20:00 AEDT | 26.1°C | N/A | 59.0% | 26.1°C | NE-17.3km/h | 41.0km/h | 1012.8hPa | 0.0 mm |
| 21:00 AEDT | 25.5°C | N/A | 63.0% | 25.5°C | NE-17.3km/h | 41.0km/h | 1013.2hPa | 0.0 mm |
| 22:00 AEDT | 25.9°C | N/A | 62.0% | 25.9°C | NE-13.7km/h | 34.6km/h | 1013.4hPa | 0.0 mm |
| 23:00 AEDT | 25.4°C | N/A | 65.0% | 25.4°C | NNE-13.7km/h | 30.6km/h | 1013.4hPa | 0.0 mm |
| 00:00 AEDT | 25.4°C | N/A | 66.0% | 25.4°C | NNE-15.5km/h | 32.0km/h | 1012.8hPa | 0.0 mm |
| 01:00 AEDT | 24.4°C | N/A | 70.0% | 24.4°C | NNE-10.8km/h | 19.1km/h | 1012.2hPa | 0.0 mm |
| 02:00 AEDT | 24.5°C | N/A | 68.0% | 24.5°C | N-8.6km/h | 15.1km/h | 1011.8hPa | 0.0 mm |
| 03:00 AEDT | 23.7°C | N/A | 72.0% | 23.7°C | NNW-6.5km/h | 10.8km/h | 1011.7hPa | 0.0 mm |
| 04:00 AEDT | 23.8°C | N/A | 69.0% | 23.8°C | NNW-6.8km/h | 12.6km/h | 1011.6hPa | 0.0 mm |
| Total Rainfall (24 hours) | 0.0mm | |||||||
