Young Past 24 Hours
Total Rain | 10.3mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 15:00 AEST | 11.4°C | N/A | 85.0% | 11.4°C | WNW-10.1km/h | 19.1km/h | 1021.7hPa | 0.2 mm |
| 16:00 AEST | 10.5°C | N/A | 80.0% | 10.5°C | WNW-15.1km/h | 28.1km/h | 1022.0hPa | 0.0 mm |
| 17:00 AEST | 9.6°C | N/A | 93.0% | 8.6°C | NW-7.2km/h | 12.6km/h | 1022.7hPa | 1.4 mm |
| 18:00 AEST | 9.1°C | N/A | 95.0% | 8.3°C | WNW-6.5km/h | 10.8km/h | 1023.5hPa | 0.0 mm |
| 19:00 AEST | 8.9°C | N/A | 96.0% | 8°C | WNW-6.5km/h | 10.8km/h | 1024.3hPa | 0.0 mm |
| 20:00 AEST | 8.6°C | N/A | 95.0% | 7.6°C | WNW-6.8km/h | 11.2km/h | 1025.1hPa | 0.0 mm |
| 21:00 AEST | 8.6°C | N/A | 95.0% | 8.2°C | WNW-5.0km/h | 8.6km/h | 1025.6hPa | 0.8 mm |
| 22:00 AEST | 8.2°C | N/A | 96.0% | 8.2°C | WNW-4.7km/h | 8.3km/h | 1026.0hPa | 3.4 mm |
| 23:00 AEST | 8.2°C | N/A | 97.0% | 6.8°C | NW-8.3km/h | 13.7km/h | 1026.3hPa | 2.2 mm |
| 00:00 AEST | 8.4°C | N/A | 97.0% | 8.4°C | WNW-4.0km/h | 7.2km/h | 1026.4hPa | 0.3 mm |
| 01:00 AEST | 8.1°C | N/A | 97.0% | 8.1°C | WNW-4.0km/h | 7.2km/h | 1026.5hPa | 0.1 mm |
| 02:00 AEST | 8.2°C | N/A | 97.0% | 6.8°C | WNW-9.0km/h | 16.2km/h | 1026.7hPa | 1.5 mm |
| 03:00 AEST | 8.1°C | N/A | 96.0% | 6.7°C | WNW-8.6km/h | 18.0km/h | 1026.9hPa | 0.0 mm |
| 04:00 AEST | 8.4°C | N/A | 96.0% | 7.5°C | WNW-6.5km/h | 14.0km/h | 1027.0hPa | 0.0 mm |
| 05:00 AEST | 8.5°C | N/A | 97.0% | 7.7°C | NW-6.5km/h | 14.0km/h | 1027.4hPa | 0.0 mm |
| 06:00 AEST | 8.3°C | N/A | 96.0% | 8.3°C | WNW-2.5km/h | 6.1km/h | 1028.0hPa | 0.2 mm |
| 07:00 AEST | 8.2°C | N/A | 99.0% | 8.2°C | W-4.0km/h | 11.9km/h | 1028.6hPa | 0.0 mm |
| 08:00 AEST | 8.4°C | N/A | 98.0% | 7.8°C | WNW-5.4km/h | 18.4km/h | 1029.1hPa | 0.0 mm |
| 09:00 AEST | 8.3°C | N/A | 95.0% | 6.9°C | WNW-8.6km/h | 26.3km/h | 1029.4hPa | 0.2 mm |
| 10:00 AEST | 9.5°C | N/A | 92.0% | 9.5°C | WNW-2.9km/h | 7.9km/h | 1029.8hPa | 0.0 mm |
| 11:00 AEST | 11.1°C | N/A | 75.0% | 11.1°C | NW-9.4km/h | 22.7km/h | 1029.3hPa | 0.0 mm |
| 12:00 AEST | 10.5°C | N/A | 78.0% | 10.5°C | WNW-11.5km/h | 28.8km/h | 1028.7hPa | 0.0 mm |
| 13:00 AEST | 10.8°C | N/A | 77.0% | 10.8°C | W-8.3km/h | 20.2km/h | 1028.1hPa | 0.0 mm |
| 14:00 AEST | 11.1°C | N/A | 73.0% | 11.1°C | W-5.0km/h | 11.2km/h | 1027.8hPa | 0.0 mm |
| 15:00 AEST | 11.2°C | N/A | 73.0% | 11.2°C | W-5.0km/h | 11.2km/h | 1027.6hPa | 0.0 mm |
| Total Rainfall (24 hours) | 10.3mm | |||||||
