Humpty Doo Past 24 Hours
Total Rain | 0.0mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 01:30 ACST | 23.9°C | N/A | 98.0% | 23.9°C | NNE-4.0km/h | 7.2km/h | 1010.6hPa | 0.0 mm |
| 02:30 ACST | 23.7°C | N/A | 97.0% | 23.7°C | S-4.0km/h | 7.2km/h | 1010.3hPa | 0.0 mm |
| 03:30 ACST | 23.8°C | N/A | 98.0% | 23.8°C | S-2.5km/h | 6.1km/h | 1010.3hPa | 0.0 mm |
| 04:30 ACST | 23.9°C | N/A | 98.0% | 23.9°C | S-5.0km/h | 8.6km/h | 1010.3hPa | 0.0 mm |
| 05:30 ACST | 23.7°C | N/A | 97.0% | 23.7°C | SSE-5.0km/h | 8.6km/h | 1010.6hPa | 0.0 mm |
| 06:30 ACST | 23.4°C | N/A | 97.0% | 23.4°C | SSE-5.0km/h | 8.6km/h | 1011.1hPa | 0.0 mm |
| 07:30 ACST | 24.0°C | N/A | 100.0% | 24°C | SSE-5.8km/h | 10.8km/h | 1011.7hPa | 0.0 mm |
| 08:30 ACST | 27.1°C | N/A | 89.0% | 30.9°C | SE-5.0km/h | 10.8km/h | 1012.3hPa | 0.0 mm |
| 09:30 ACST | 29.3°C | N/A | 74.0% | 34.1°C | ESE-9.7km/h | 21.2km/h | 1012.7hPa | 0.0 mm |
| 10:30 ACST | 31.0°C | N/A | 68.0% | 36.7°C | ESE-12.2km/h | 27.7km/h | 1012.5hPa | 0.0 mm |
| 11:30 ACST | 31.6°C | N/A | 62.0% | 36.6°C | ESE-10.1km/h | 22.3km/h | 1012.0hPa | 0.0 mm |
| 12:30 ACST | 32.6°C | N/A | 56.0% | 37.1°C | ESE-10.4km/h | 23.4km/h | 1011.2hPa | 0.0 mm |
| 13:30 ACST | 32.7°C | N/A | 56.0% | 37.5°C | ESE-5.0km/h | 10.8km/h | 1010.4hPa | 0.0 mm |
| 14:30 ACST | 34.6°C | N/A | 51.0% | 40°C | ESE-8.3km/h | 19.1km/h | 1009.7hPa | 0.0 mm |
| 15:30 ACST | 33.4°C | N/A | 51.0% | 37.3°C | E-9.4km/h | 22.0km/h | 1009.0hPa | 0.0 mm |
| 16:30 ACST | 31.4°C | N/A | 58.0% | 35°C | E-7.6km/h | 17.3km/h | 1009.1hPa | 0.0 mm |
| 17:30 ACST | 30.1°C | N/A | 64.0% | 33.8°C | NNE-7.2km/h | 14.0km/h | 1009.7hPa | 0.0 mm |
| 18:30 ACST | 28.8°C | N/A | 70.0% | 32.2°C | NW-3.2km/h | 6.8km/h | 1010.1hPa | 0.0 mm |
| 19:30 ACST | 27.1°C | N/A | 82.0% | 30.2°C | W-3.6km/h | 7.2km/h | 1010.7hPa | 0.0 mm |
| 20:30 ACST | 25.7°C | N/A | 88.0% | 25.7°C | W-4.0km/h | 7.2km/h | 1011.3hPa | 0.0 mm |
| 21:30 ACST | 25.1°C | N/A | 91.0% | 25.1°C | NW-5.8km/h | 9.0km/h | 1011.8hPa | 0.0 mm |
| 22:30 ACST | 24.5°C | N/A | 94.0% | 24.5°C | WNW-6.1km/h | 9.7km/h | 1011.9hPa | 0.0 mm |
| 23:30 ACST | 24.2°C | N/A | 96.0% | 24.2°C | WNW-3.6km/h | 7.2km/h | 1011.9hPa | 0.0 mm |
| 00:30 ACST | 24.0°C | N/A | 96.0% | 24°C | W-1.8km/h | 5.0km/h | 1011.7hPa | 0.0 mm |
| 01:30 ACST | 23.6°C | N/A | 97.0% | 23.6°C | WSW-3.6km/h | 7.2km/h | 1011.3hPa | 0.0 mm |
| Total Rainfall (24 hours) | 0.0mm | |||||||
