Katherine Past 24 Hours
Total Rain | 0.0mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 07:30 ACST | 21.0°C | N/A | 64.0% | 21°C | E-7.6km/h | 20.2km/h | 1017.6hPa | 0.0 mm |
| 08:30 ACST | 25.0°C | N/A | 57.0% | 25°C | E-7.9km/h | 19.1km/h | 1018.2hPa | 0.0 mm |
| 09:30 ACST | 29.6°C | N/A | 42.0% | 29.4°C | E-10.1km/h | 26.3km/h | 1018.5hPa | 0.0 mm |
| 10:30 ACST | 31.6°C | N/A | 30.0% | 30.3°C | E-15.1km/h | 33.1km/h | 1018.1hPa | 0.0 mm |
| 11:30 ACST | 33.1°C | N/A | 28.0% | 31.8°C | E-19.1km/h | 39.6km/h | 1017.0hPa | 0.0 mm |
| 12:30 ACST | 34.1°C | N/A | 25.0% | 32.6°C | E-21.6km/h | 43.6km/h | 1015.6hPa | 0.0 mm |
| 13:30 ACST | 35.0°C | N/A | 25.0% | 33.7°C | ESE-22.7km/h | 44.6km/h | 1014.2hPa | 0.0 mm |
| 14:30 ACST | 35.0°C | N/A | 25.0% | 33.7°C | ESE-22.7km/h | 43.2km/h | 1013.1hPa | 0.0 mm |
| 15:30 ACST | 35.0°C | N/A | 25.0% | 33.7°C | ESE-22.7km/h | 42.8km/h | 1012.3hPa | 0.0 mm |
| 16:30 ACST | 34.9°C | N/A | 24.0% | 33.4°C | ESE-22.7km/h | 40.3km/h | 1012.0hPa | 0.0 mm |
| 17:30 ACST | 33.4°C | N/A | 26.0% | 31.9°C | ESE-20.5km/h | 35.3km/h | 1012.3hPa | 0.0 mm |
| 18:30 ACST | 33.0°C | N/A | 26.0% | 31.4°C | ESE-17.3km/h | 31.7km/h | 1012.9hPa | 0.0 mm |
| 19:30 ACST | 29.1°C | N/A | 35.0% | 28.2°C | ESE-12.6km/h | 24.1km/h | 1013.8hPa | 0.0 mm |
| 20:30 ACST | 29.1°C | N/A | 33.0% | 28.1°C | E-11.5km/h | 23.4km/h | 1014.9hPa | 0.0 mm |
| 21:30 ACST | 29.0°C | N/A | 31.0% | 27.9°C | E-10.4km/h | 20.9km/h | 1015.8hPa | 0.0 mm |
| 22:30 ACST | 28.0°C | N/A | 33.0% | 27.2°C | E-13.3km/h | 28.1km/h | 1016.1hPa | 0.0 mm |
| 23:30 ACST | 27.0°C | N/A | 35.0% | 26.6°C | E-12.6km/h | 27.7km/h | 1016.2hPa | 0.0 mm |
| 00:30 ACST | 25.0°C | N/A | 42.0% | 25°C | E-11.5km/h | 25.2km/h | 1016.1hPa | 0.0 mm |
| 01:30 ACST | 22.0°C | N/A | 53.0% | 22°C | E-10.4km/h | 19.8km/h | 1015.8hPa | 0.0 mm |
| 02:30 ACST | 21.0°C | N/A | 57.0% | 21°C | E-10.4km/h | 23.8km/h | 1015.5hPa | 0.0 mm |
| 03:30 ACST | 20.1°C | N/A | 60.0% | 20.1°C | E-5.8km/h | 11.9km/h | 1015.5hPa | 0.0 mm |
| 04:30 ACST | 21.0°C | N/A | 57.0% | 21°C | E-12.6km/h | 24.1km/h | 1015.9hPa | 0.0 mm |
| 05:30 ACST | 21.0°C | N/A | 56.0% | 21°C | ENE-2.9km/h | 6.8km/h | 1016.6hPa | 0.0 mm |
| 06:30 ACST | 20.1°C | N/A | 62.0% | 20.1°C | E-9.0km/h | 13.3km/h | 1017.1hPa | 0.0 mm |
| 07:30 ACST | 21.7°C | N/A | 58.0% | 21.7°C | ESE-7.9km/h | 18.7km/h | 1017.7hPa | 0.0 mm |
| Total Rainfall (24 hours) | 0.0mm | |||||||
