Maningrida Past 24 Hours
Total Rain | 0.5mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 08:30 ACST | 27.0°C | N/A | 88.0% | 30.3°C | SSE-2.2km/h | 5.8km/h | 1010.5hPa | 0.0 mm |
| 09:30 ACST | 28.8°C | N/A | 80.0% | 34.1°C | SSE-2.5km/h | 6.1km/h | 1010.7hPa | 0.0 mm |
| 10:30 ACST | 28.4°C | N/A | 79.0% | 32.9°C | NE-2.9km/h | 6.5km/h | 1010.2hPa | 0.0 mm |
| 11:30 ACST | 29.5°C | N/A | 75.0% | 34.7°C | NNE-5.4km/h | 10.8km/h | 1009.4hPa | 0.0 mm |
| 12:30 ACST | 30.4°C | N/A | 77.0% | 37.9°C | NNE-7.2km/h | 12.6km/h | 1008.7hPa | 0.1 mm |
| 13:30 ACST | 30.1°C | N/A | 74.0% | 36.2°C | N-10.1km/h | 16.2km/h | 1007.8hPa | 0.2 mm |
| 14:30 ACST | 29.9°C | N/A | 78.0% | 36.7°C | N-12.6km/h | 19.1km/h | 1007.0hPa | 0.0 mm |
| 15:30 ACST | 30.0°C | N/A | 77.0% | 36.6°C | N-13.3km/h | 20.2km/h | 1006.5hPa | 0.0 mm |
| 16:30 ACST | 29.1°C | N/A | 78.0% | 34.7°C | N-12.2km/h | 18.7km/h | 1006.3hPa | 0.0 mm |
| 17:30 ACST | 27.8°C | N/A | 79.0% | 31.5°C | N-10.8km/h | 16.6km/h | 1006.6hPa | 0.1 mm |
| 18:30 ACST | 27.7°C | N/A | 79.0% | 31.2°C | NNW-9.0km/h | 13.3km/h | 1007.2hPa | 0.0 mm |
| 19:30 ACST | 27.4°C | N/A | 81.0% | 30.6°C | NNW-8.3km/h | 12.2km/h | 1007.8hPa | 0.0 mm |
| 20:30 ACST | 27.1°C | N/A | 85.0% | 30.4°C | NW-6.8km/h | 10.4km/h | 1008.5hPa | 0.0 mm |
| 21:30 ACST | 26.9°C | N/A | 86.0% | 29.9°C | NW-6.8km/h | 10.4km/h | 1009.2hPa | 0.0 mm |
| 22:30 ACST | 26.6°C | N/A | 89.0% | 26.6°C | NW-5.4km/h | 9.0km/h | 1009.4hPa | 0.0 mm |
| 23:30 ACST | 26.7°C | N/A | 88.0% | 29.9°C | WNW-5.0km/h | 8.6km/h | 1009.4hPa | 0.0 mm |
| 00:30 ACST | 26.1°C | N/A | 92.0% | 26.1°C | WNW-4.7km/h | 8.3km/h | 1009.0hPa | 0.0 mm |
| 01:30 ACST | 25.5°C | N/A | 95.0% | 25.5°C | WNW-4.3km/h | 7.9km/h | 1008.6hPa | 0.0 mm |
| 02:30 ACST | 25.5°C | N/A | 93.0% | 25.5°C | WSW-2.9km/h | 6.8km/h | 1008.2hPa | 0.0 mm |
| 03:30 ACST | 25.1°C | N/A | 95.0% | 25.1°C | SW-4.0km/h | 7.2km/h | 1007.9hPa | 0.0 mm |
| 04:30 ACST | 25.2°C | N/A | 94.0% | 25.2°C | SW-4.0km/h | 7.6km/h | 1007.8hPa | 0.0 mm |
| 05:30 ACST | 25.2°C | N/A | 94.0% | 25.2°C | SSW-2.5km/h | 6.1km/h | 1008.4hPa | 0.0 mm |
| 06:30 ACST | 25.2°C | N/A | 94.0% | 25.2°C | SSW-2.9km/h | 6.5km/h | 1008.8hPa | 0.0 mm |
| 07:30 ACST | 25.6°C | N/A | 94.0% | 25.6°C | SSE-1.1km/h | 5.0km/h | 1009.4hPa | 0.0 mm |
| 08:30 ACST | 26.6°C | N/A | 90.0% | 26.6°C | S-4.0km/h | 9.4km/h | 1010.1hPa | 0.1 mm |
| Total Rainfall (24 hours) | 0.5mm | |||||||
