Nhulunbuy Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 00:30 ACST | 26.1°C | N/A | 92.0% | 26.1°C | WNW22.7km/h | 34.9km/h | 1004.0hPa | 0.7 mm |
| 01:30 ACST | 25.9°C | N/A | 94.0% | 25.9°C | WNW24.1km/h | 36.4km/h | 1003.4hPa | 1.0 mm |
| 02:30 ACST | 25.7°C | N/A | 94.0% | 25.7°C | WNW22.7km/h | 34.2km/h | 1002.8hPa | 0.7 mm |
| 03:30 ACST | 25.6°C | N/A | 95.0% | 25.6°C | WNW22.7km/h | 33.8km/h | 1002.6hPa | 0.9 mm |
| 04:30 ACST | 25.7°C | N/A | 96.0% | 25.7°C | W23.8km/h | 35.6km/h | 1002.9hPa | 0.6 mm |
| 05:30 ACST | 25.2°C | N/A | 98.0% | 25.2°C | WNW22.7km/h | 33.8km/h | 1003.4hPa | 0.6 mm |
| 06:30 ACST | 25.1°C | N/A | 96.0% | 25.1°C | WNW21.6km/h | 32.8km/h | 1004.0hPa | 0.1 mm |
| 07:30 ACST | 25.7°C | N/A | 93.0% | 25.7°C | WNW20.9km/h | 32.4km/h | 1004.4hPa | 0.0 mm |
| 08:30 ACST | 26.7°C | N/A | 88.0% | 29.7°C | W22.7km/h | 35.3km/h | 1004.9hPa | 0.0 mm |
| 09:30 ACST | 27.2°C | N/A | 87.0% | 31°C | W24.5km/h | 38.2km/h | 1005.3hPa | 0.1 mm |
| 10:30 ACST | 28.6°C | N/A | 80.0% | 33.5°C | W25.9km/h | 40.3km/h | 1005.0hPa | 0.0 mm |
| 11:30 ACST | 28.7°C | N/A | 83.0% | 34.7°C | WNW26.6km/h | 42.5km/h | 1004.5hPa | 0.0 mm |
| 12:30 ACST | 28.2°C | N/A | 86.0% | 33.6°C | WNW29.5km/h | 47.2km/h | 1003.8hPa | 0.1 mm |
| 13:30 ACST | 28.9°C | N/A | 79.0% | 34.3°C | WNW27.7km/h | 43.2km/h | 1002.8hPa | 0.2 mm |
| 14:30 ACST | 30.1°C | N/A | 76.0% | 36.7°C | WNW27.7km/h | 42.8km/h | 1002.1hPa | 0.0 mm |
| 15:30 ACST | 29.9°C | N/A | 78.0% | 36.5°C | WNW28.8km/h | 44.3km/h | 1001.7hPa | 0.0 mm |
| 16:30 ACST | 28.7°C | N/A | 79.0% | 33.6°C | WNW29.2km/h | 44.3km/h | 1001.7hPa | 0.0 mm |
| 17:30 ACST | 28.1°C | N/A | 82.0% | 32.5°C | WNW28.1km/h | 42.5km/h | 1002.1hPa | 0.0 mm |
| 18:30 ACST | 28.2°C | N/A | 85.0% | 33.5°C | WNW27.0km/h | 40.7km/h | 1002.7hPa | 0.1 mm |
| 19:30 ACST | 27.6°C | N/A | 88.0% | 32.1°C | WNW24.5km/h | 37.1km/h | 1003.4hPa | 0.0 mm |
| 20:30 ACST | 28.2°C | N/A | 84.0% | 33.4°C | WNW23.4km/h | 35.6km/h | 1003.9hPa | 1.5 mm |
| 21:30 ACST | 27.1°C | N/A | 90.0% | 31°C | WNW22.3km/h | 33.8km/h | 1004.3hPa | 0.4 mm |
| 22:30 ACST | 27.4°C | N/A | 89.0% | 31.6°C | WNW22.3km/h | 33.8km/h | 1004.7hPa | 0.0 mm |
| 23:30 ACST | 27.9°C | N/A | 86.0% | 32.6°C | WNW22.3km/h | 33.8km/h | 1004.3hPa | 0.3 mm |
| 00:30 ACST | 26.7°C | N/A | 92.0% | 30.1°C | WNW19.8km/h | 30.6km/h | 1003.7hPa | 0.2 mm |
