Tennant Creek Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 08:30 ACST | 27.7°C | N/A | 61.0% | 29.1°C | SE13.0km/h | 34.6km/h | 1006.2hPa | 0.0 mm |
| 09:30 ACST | 28.9°C | N/A | 56.0% | 30.3°C | SE13.0km/h | 34.9km/h | 1006.1hPa | 0.0 mm |
| 10:30 ACST | 30.1°C | N/A | 50.0% | 31.1°C | SSE6.8km/h | 18.4km/h | 1005.3hPa | 0.0 mm |
| 11:30 ACST | 32.2°C | N/A | 46.0% | 33.8°C | SSE7.6km/h | 23.4km/h | 1004.4hPa | 0.0 mm |
| 12:30 ACST | 33.2°C | N/A | 40.0% | 34.1°C | SSE11.2km/h | 35.3km/h | 1003.5hPa | 0.0 mm |
| 13:30 ACST | 34.7°C | N/A | 35.0% | 35.4°C | SSE10.8km/h | 29.2km/h | 1002.4hPa | 0.0 mm |
| 14:30 ACST | 35.6°C | N/A | 31.0% | 35.8°C | SSE13.0km/h | 31.7km/h | 1001.3hPa | 0.0 mm |
| 15:30 ACST | 36.5°C | N/A | 29.0% | 36.6°C | SSE18.7km/h | 41.0km/h | 1000.2hPa | 0.0 mm |
| 16:30 ACST | 36.3°C | N/A | 26.0% | 35.7°C | SSE22.3km/h | 43.6km/h | 999.9hPa | 0.0 mm |
| 17:30 ACST | 36.7°C | N/A | 24.0% | 35.8°C | SSE15.1km/h | 27.0km/h | 1000.3hPa | 0.0 mm |
| 18:30 ACST | 36.6°C | N/A | 24.0% | 35.7°C | SE16.9km/h | 28.1km/h | 1000.3hPa | 0.0 mm |
| 19:30 ACST | 34.1°C | N/A | 31.0% | 33.6°C | SE9.4km/h | 15.1km/h | 1000.9hPa | 0.0 mm |
| 20:30 ACST | 32.1°C | N/A | 39.0% | 32.2°C | ESE19.1km/h | 29.2km/h | 1001.6hPa | 0.0 mm |
| 21:30 ACST | 31.1°C | N/A | 45.0% | 31.9°C | E17.3km/h | 25.2km/h | 1002.6hPa | 0.0 mm |
| 22:30 ACST | 30.7°C | N/A | 46.0% | 31.3°C | E22.3km/h | 33.8km/h | 1003.2hPa | 0.0 mm |
| 23:30 ACST | 30.0°C | N/A | 52.0% | 31.3°C | E24.5km/h | 38.9km/h | 1003.9hPa | 0.0 mm |
| 00:30 ACST | 29.2°C | N/A | 54.0% | 30.5°C | E21.6km/h | 35.3km/h | 1004.2hPa | 0.0 mm |
| 01:30 ACST | 28.4°C | N/A | 58.0% | 29.7°C | E24.5km/h | 39.2km/h | 1004.0hPa | 0.0 mm |
| 02:30 ACST | 27.6°C | N/A | 59.0% | 28.8°C | E16.9km/h | 27.0km/h | 1003.8hPa | 0.0 mm |
| 03:30 ACST | 27.0°C | N/A | 62.0% | 28.1°C | E12.6km/h | 19.8km/h | 1003.9hPa | 0.0 mm |
| 04:30 ACST | 25.9°C | N/A | 67.0% | 25.9°C | ESE16.9km/h | 25.9km/h | 1004.4hPa | 0.0 mm |
| 05:30 ACST | 25.2°C | N/A | 70.0% | 25.2°C | SE9.0km/h | 13.7km/h | 1004.9hPa | 0.0 mm |
| 06:30 ACST | 24.9°C | N/A | 74.0% | 24.9°C | SE6.8km/h | 10.4km/h | 1005.5hPa | 0.0 mm |
| 07:30 ACST | 26.4°C | N/A | 67.0% | 26.4°C | SSE16.9km/h | 30.6km/h | 1005.8hPa | 0.0 mm |
| 08:30 ACST | 27.7°C | N/A | 61.0% | 29.1°C | SSE18.4km/h | 36.7km/h | 1005.8hPa | 0.0 mm |
