Tennant Creek Past 24 Hours
Total Rain | 0.0mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 02:30 ACST | 25.0°C | N/A | 76.0% | 25°C | SSE-19.1km/h | 31.3km/h | 1009.0hPa | 0.0 mm |
| 03:30 ACST | 24.1°C | N/A | 80.0% | 24.1°C | SSE-15.5km/h | 25.2km/h | 1008.8hPa | 0.0 mm |
| 04:30 ACST | 23.9°C | N/A | 81.0% | 23.9°C | SSE-15.5km/h | 25.2km/h | 1008.9hPa | 0.0 mm |
| 05:30 ACST | 23.9°C | N/A | 81.0% | 23.9°C | SE-16.2km/h | 27.0km/h | 1009.2hPa | 0.0 mm |
| 06:30 ACST | 23.8°C | N/A | 80.0% | 23.8°C | SE-16.6km/h | 28.1km/h | 1009.9hPa | 0.0 mm |
| 07:30 ACST | 24.7°C | N/A | 77.0% | 24.7°C | SE-20.5km/h | 34.9km/h | 1010.2hPa | 0.0 mm |
| 08:30 ACST | 27.2°C | N/A | 67.0% | 29°C | SE-24.1km/h | 40.7km/h | 1010.6hPa | 0.0 mm |
| 09:30 ACST | 28.8°C | N/A | 59.0% | 30.6°C | SE-28.1km/h | 46.4km/h | 1010.7hPa | 0.0 mm |
| 10:30 ACST | 30.2°C | N/A | 52.0% | 31.8°C | SE-25.9km/h | 42.5km/h | 1010.3hPa | 0.0 mm |
| 11:30 ACST | 31.3°C | N/A | 48.0% | 32.7°C | ESE-28.1km/h | 47.2km/h | 1010.0hPa | 0.0 mm |
| 12:30 ACST | 32.4°C | N/A | 40.0% | 32.8°C | ESE-29.9km/h | 49.0km/h | 1008.9hPa | 0.0 mm |
| 13:30 ACST | 32.9°C | N/A | 41.0% | 33.8°C | ESE-28.1km/h | 46.1km/h | 1007.9hPa | 0.0 mm |
| 14:30 ACST | 33.8°C | N/A | 38.0% | 34.6°C | ESE-32.0km/h | 52.2km/h | 1007.1hPa | 0.0 mm |
| 15:30 ACST | 33.4°C | N/A | 35.0% | 33.4°C | ESE-29.9km/h | 47.5km/h | 1006.6hPa | 0.0 mm |
| 16:30 ACST | 33.1°C | N/A | 35.0% | 33°C | SE-31.7km/h | 49.7km/h | 1006.6hPa | 0.0 mm |
| 17:30 ACST | 32.6°C | N/A | 36.0% | 32.4°C | SE-24.1km/h | 37.8km/h | 1006.9hPa | 0.0 mm |
| 18:30 ACST | 31.5°C | N/A | 40.0% | 31.6°C | SE-20.5km/h | 33.5km/h | 1007.4hPa | 0.0 mm |
| 19:30 ACST | 30.0°C | N/A | 42.0% | 29.9°C | SE-19.1km/h | 32.8km/h | 1007.8hPa | 0.0 mm |
| 20:30 ACST | 28.9°C | N/A | 47.0% | 29.1°C | SE-19.1km/h | 32.4km/h | 1008.2hPa | 0.0 mm |
| 21:30 ACST | 27.9°C | N/A | 52.0% | 28.5°C | SE-17.3km/h | 28.1km/h | 1008.7hPa | 0.0 mm |
| 22:30 ACST | 26.9°C | N/A | 56.0% | 27.6°C | SE-19.1km/h | 31.7km/h | 1008.8hPa | 0.0 mm |
| 23:30 ACST | 26.8°C | N/A | 58.0% | 27.7°C | ESE-19.1km/h | 32.0km/h | 1008.6hPa | 0.0 mm |
| 00:30 ACST | 26.7°C | N/A | 58.0% | 27.6°C | ESE-20.2km/h | 34.9km/h | 1008.7hPa | 0.0 mm |
| 01:30 ACST | 27.6°C | N/A | 54.0% | 28.3°C | SE-25.9km/h | 44.3km/h | 1008.6hPa | 0.0 mm |
| 02:30 ACST | 26.7°C | N/A | 58.0% | 27.6°C | SE-24.1km/h | 41.0km/h | 1007.9hPa | 0.0 mm |
| Total Rainfall (24 hours) | 0.0mm | |||||||
