Tennant Creek Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 15:30 ACST | 40.4°C | N/A | 18.0% | 39.3°C | ESE13.0km/h | 31.3km/h | 997.9hPa | 0.0 mm |
| 16:30 ACST | 40.1°C | N/A | 19.0% | 39.2°C | SE13.0km/h | 27.7km/h | 997.8hPa | 0.0 mm |
| 17:30 ACST | 39.6°C | N/A | 18.0% | 38.3°C | ESE19.1km/h | 35.3km/h | 997.9hPa | 0.0 mm |
| 18:30 ACST | 39.4°C | N/A | 19.0% | 38.3°C | ESE11.2km/h | 18.0km/h | 998.2hPa | 0.0 mm |
| 19:30 ACST | 37.5°C | N/A | 20.0% | 36°C | E13.0km/h | 20.9km/h | 999.1hPa | 0.0 mm |
| 20:30 ACST | 35.9°C | N/A | 19.0% | 33.9°C | E13.0km/h | 20.9km/h | 999.8hPa | 0.0 mm |
| 21:30 ACST | 33.8°C | N/A | 33.0% | 33.6°C | E22.7km/h | 35.3km/h | 1000.3hPa | 0.0 mm |
| 22:30 ACST | 32.6°C | N/A | 32.0% | 31.8°C | ENE19.8km/h | 31.3km/h | 1000.7hPa | 0.0 mm |
| 23:30 ACST | 31.1°C | N/A | 38.0% | 30.8°C | ENE15.5km/h | 24.1km/h | 1001.0hPa | 0.0 mm |
| 00:30 ACST | 30.4°C | N/A | 42.0% | 30.4°C | ENE16.9km/h | 27.4km/h | 1001.1hPa | 0.0 mm |
| 01:30 ACST | 29.9°C | N/A | 53.0% | 31.4°C | ENE15.1km/h | 23.4km/h | 1001.1hPa | 0.0 mm |
| 02:30 ACST | 29.2°C | N/A | 58.0% | 31.1°C | NE12.6km/h | 18.7km/h | 1001.0hPa | 0.0 mm |
| 03:30 ACST | 27.6°C | N/A | 62.0% | 29.1°C | NNE11.2km/h | 17.3km/h | 1000.9hPa | 0.0 mm |
| 04:30 ACST | 27.4°C | N/A | 63.0% | 28.8°C | NNE13.0km/h | 19.8km/h | 1001.4hPa | 0.0 mm |
| 05:30 ACST | 25.3°C | N/A | 69.0% | 25.3°C | NW11.2km/h | 17.3km/h | 1002.1hPa | 0.0 mm |
| 06:30 ACST | 25.9°C | N/A | 70.0% | 25.9°C | SW11.2km/h | 16.9km/h | 1002.8hPa | 0.0 mm |
| 07:30 ACST | 29.0°C | N/A | 59.0% | 30.8°C | WSW11.2km/h | 20.2km/h | 1003.2hPa | 0.0 mm |
| 08:30 ACST | 32.1°C | N/A | 49.0% | 34.3°C | WSW17.3km/h | 30.6km/h | 1003.5hPa | 0.0 mm |
| 09:30 ACST | 33.8°C | N/A | 45.0% | 36.4°C | SW19.1km/h | 35.3km/h | 1003.6hPa | 0.0 mm |
| 10:30 ACST | 35.3°C | N/A | 38.0% | 37.2°C | SSW12.6km/h | 28.8km/h | 1003.0hPa | 0.0 mm |
| 11:30 ACST | 38.0°C | N/A | 28.0% | 38.8°C | SSE15.1km/h | 38.5km/h | 1002.0hPa | 0.0 mm |
| 12:30 ACST | 39.5°C | N/A | 21.0% | 38.9°C | SSE9.4km/h | 24.5km/h | 1001.1hPa | 0.0 mm |
| 13:30 ACST | 40.0°C | N/A | 19.0% | 39.1°C | SE24.1km/h | 49.7km/h | 1000.1hPa | 0.0 mm |
| 14:30 ACST | 40.9°C | N/A | 14.0% | 38.8°C | SE19.1km/h | 41.8km/h | 999.1hPa | 0.0 mm |
| 15:30 ACST | 41.6°C | N/A | 11.0% | 38.8°C | SE20.5km/h | 41.8km/h | 998.2hPa | 0.0 mm |
