Barossa Goldfields Past 24 Hours
Total Rain | 5.8mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 11:30 ACST | 16.6°C | N/A | 88.0% | 16.6°C | NNE-14.0km/h | 31.0km/h | 1016.4hPa | 0.0 mm |
| 12:30 ACST | 17.5°C | N/A | 83.0% | 17.5°C | NNE-17.3km/h | 38.5km/h | 1015.1hPa | 0.0 mm |
| 13:30 ACST | 18.2°C | N/A | 76.0% | 18.2°C | NNE-19.8km/h | 49.0km/h | 1014.0hPa | 0.0 mm |
| 14:30 ACST | 17.6°C | N/A | 79.0% | 17.6°C | NNE-17.3km/h | 40.7km/h | 1013.4hPa | 0.0 mm |
| 15:30 ACST | 16.6°C | N/A | 89.0% | 16.6°C | NNE-3.6km/h | 8.6km/h | 1012.6hPa | 0.0 mm |
| 16:30 ACST | 16.1°C | N/A | 89.0% | 16.1°C | NNE-13.7km/h | 35.6km/h | 1012.1hPa | 0.0 mm |
| 17:30 ACST | 15.3°C | N/A | 93.0% | 15.3°C | NNE-16.9km/h | 38.2km/h | 1011.7hPa | 0.6 mm |
| 18:30 ACST | 15.1°C | N/A | 94.0% | 15.1°C | NNE-23.4km/h | 49.7km/h | 1011.2hPa | 1.3 mm |
| 19:30 ACST | 15.3°C | N/A | 89.0% | 15.3°C | NNE-24.5km/h | 50.0km/h | 1011.0hPa | 0.2 mm |
| 20:30 ACST | 14.9°C | N/A | 88.0% | 14.9°C | NNE-18.7km/h | 42.5km/h | 1011.0hPa | 0.1 mm |
| 21:30 ACST | 15.2°C | N/A | 87.0% | 15.2°C | N-17.3km/h | 37.1km/h | 1010.8hPa | 0.1 mm |
| 22:30 ACST | 14.9°C | N/A | 91.0% | 14.9°C | N-21.6km/h | 46.1km/h | 1010.2hPa | 0.0 mm |
| 23:30 ACST | 13.3°C | N/A | 95.0% | 13.3°C | NNW-12.2km/h | 23.8km/h | 1010.1hPa | 0.0 mm |
| 00:30 ACST | 12.7°C | N/A | 98.0% | 12.7°C | NW-12.2km/h | 24.5km/h | 1010.0hPa | 0.5 mm |
| 01:30 ACST | 12.1°C | N/A | 99.0% | 12.1°C | NW-15.5km/h | 31.7km/h | 1010.3hPa | 1.7 mm |
| 02:30 ACST | 11.2°C | N/A | 98.0% | 11.2°C | NW-15.5km/h | 31.3km/h | 1010.3hPa | 1.3 mm |
| 03:30 ACST | 10.6°C | N/A | 98.0% | 10.6°C | NNW-14.0km/h | 28.1km/h | 1009.9hPa | 0.0 mm |
| 04:30 ACST | 9.9°C | N/A | 96.0% | 7.3°C | NNW-19.1km/h | 40.0km/h | 1009.6hPa | 0.0 mm |
| 05:30 ACST | 9.3°C | N/A | 96.0% | 6.7°C | NNW-18.0km/h | 38.9km/h | 1009.5hPa | 0.0 mm |
| 06:30 ACST | 9.2°C | N/A | 94.0% | 6.8°C | NNW-16.6km/h | 35.6km/h | 1009.8hPa | 0.0 mm |
| 07:30 ACST | 8.9°C | N/A | 96.0% | 6.5°C | NNW-15.1km/h | 31.7km/h | 1010.2hPa | 0.0 mm |
| 08:30 ACST | 8.9°C | N/A | 95.0% | 6.1°C | NNW-18.0km/h | 37.4km/h | 1010.4hPa | 0.0 mm |
| 09:30 ACST | 9.6°C | N/A | 88.0% | 6.7°C | NNW-22.0km/h | 45.4km/h | 1010.6hPa | 0.0 mm |
| 10:30 ACST | 10.2°C | N/A | 80.0% | 10.2°C | NNW-23.8km/h | 49.0km/h | 1010.3hPa | 0.0 mm |
| 11:30 ACST | 11.6°C | N/A | 68.0% | 11.6°C | NNW-25.6km/h | 50.8km/h | 1009.5hPa | 0.0 mm |
| Total Rainfall (24 hours) | 5.8mm | |||||||
