Findon Past 24 Hours
Total Rain | 5.1mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 20:30 ACST | 21.6°C | N/A | 41.0% | 21.4°C | ENE-13.7km/h | 27.4km/h | 1021.6hPa | 0.0 mm |
| 21:30 ACST | 22.0°C | N/A | 40.0% | 21°C | ENE-13.7km/h | 24.5km/h | 1021.7hPa | 0.0 mm |
| 22:30 ACST | 21.9°C | N/A | 38.0% | 20.7°C | ENE-15.1km/h | 23.4km/h | 1021.6hPa | 0.0 mm |
| 23:30 ACST | 20.9°C | N/A | 40.0% | 20.4°C | ENE-13.7km/h | 21.6km/h | 1021.2hPa | 0.0 mm |
| 00:30 ACST | 20.8°C | N/A | 41.0% | 20°C | ENE-9.7km/h | 18.0km/h | 1020.9hPa | 0.0 mm |
| 01:30 ACST | 19.5°C | N/A | 44.0% | 20.1°C | NE-10.4km/h | 20.5km/h | 1020.5hPa | 0.0 mm |
| 02:30 ACST | 19.6°C | N/A | 44.0% | 20.8°C | NE-13.0km/h | 18.4km/h | 1020.3hPa | 0.0 mm |
| 02:30 ACST | 18.9°C | N/A | 46.0% | 20.5°C | NE-6.5km/h | 18.7km/h | 1019.7hPa | 0.0 mm |
| 03:30 ACST | 20.2°C | N/A | 41.0% | 20.3°C | NE-7.2km/h | 17.3km/h | 1019.3hPa | 0.0 mm |
| 04:30 ACST | 20.2°C | N/A | 40.0% | 20.4°C | NE-8.3km/h | 16.2km/h | 1019.6hPa | 0.0 mm |
| 05:30 ACST | 19.4°C | N/A | 42.0% | 20.1°C | NNE-5.0km/h | 16.6km/h | 1019.8hPa | 0.0 mm |
| 06:30 ACST | 19.5°C | N/A | 47.0% | 20.6°C | NE-6.8km/h | 18.0km/h | 1020.1hPa | 0.0 mm |
| 07:30 ACST | 20.7°C | N/A | 42.0% | 21.1°C | NNE-4.0km/h | 15.8km/h | 1020.3hPa | 0.0 mm |
| 08:30 ACST | 22.1°C | N/A | 40.0% | 22.2°C | NNE-5.0km/h | 18.0km/h | 1020.6hPa | 0.0 mm |
| 09:30 ACST | 22.8°C | N/A | 41.0% | 23.1°C | N-2.9km/h | 19.8km/h | 1020.6hPa | 0.0 mm |
| 10:30 ACST | 22.7°C | N/A | 49.0% | 22.7°C | N-3.6km/h | 24.5km/h | 1020.3hPa | 0.2 mm |
| 11:30 ACST | 22.1°C | N/A | 57.0% | 22.5°C | N-0.0km/h | 22.3km/h | 1020.0hPa | 0.1 mm |
| 12:30 ACST | 23.7°C | N/A | 52.0% | 23.8°C | NNW-4.3km/h | 24.5km/h | 1019.5hPa | 0.0 mm |
| 13:30 ACST | 23.1°C | N/A | 60.0% | 24°C | NNW-4.0km/h | 25.2km/h | 1018.9hPa | 0.0 mm |
| 14:30 ACST | 21.3°C | N/A | 73.0% | 21.4°C | N-7.6km/h | 25.2km/h | 1018.5hPa | 0.2 mm |
| 15:30 ACST | 20.1°C | N/A | 86.0% | 19.7°C | N-2.2km/h | 25.6km/h | 1018.1hPa | 0.9 mm |
| 16:30 ACST | 19.4°C | N/A | 92.0% | 19.1°C | NNE-8.3km/h | 25.6km/h | 1017.9hPa | 1.9 mm |
| 17:30 ACST | 19.7°C | N/A | 89.0% | 19.6°C | NNE-6.5km/h | 22.7km/h | 1017.8hPa | 0.6 mm |
| 18:30 ACST | 20.2°C | N/A | 85.0% | 19.7°C | NNE-12.2km/h | 20.9km/h | 1017.8hPa | 0.6 mm |
| 19:30 ACST | 19.1°C | N/A | 90.0% | 18.9°C | NNE-8.3km/h | 18.0km/h | 1017.9hPa | 0.6 mm |
| Total Rainfall (24 hours) | 5.1mm | |||||||
