Meningie Past 24 Hours
Total Rain | 0.0mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 08:30 ACST | 13.2°C | N/A | 97.0% | 13.2°C | N-8.3km/h | 14.8km/h | 1022.5hPa | 0.0 mm |
| 09:30 ACST | 16.1°C | N/A | 76.0% | 16.1°C | N-7.9km/h | 15.5km/h | 1022.4hPa | 0.0 mm |
| 10:30 ACST | 18.4°C | N/A | 65.0% | 18.4°C | NNW-9.0km/h | 18.0km/h | 1021.9hPa | 0.0 mm |
| 11:30 ACST | 19.6°C | N/A | 60.0% | 19.6°C | NNW-8.3km/h | 17.3km/h | 1021.4hPa | 0.0 mm |
| 12:30 ACST | 20.6°C | N/A | 55.0% | 20.6°C | NNW-6.8km/h | 15.5km/h | 1020.7hPa | 0.0 mm |
| 13:30 ACST | 21.3°C | N/A | 52.0% | 21.3°C | NW-5.8km/h | 13.0km/h | 1019.8hPa | 0.0 mm |
| 14:30 ACST | 21.6°C | N/A | 50.0% | 21.6°C | WNW-5.0km/h | 12.2km/h | 1019.1hPa | 0.0 mm |
| 15:30 ACST | 21.4°C | N/A | 50.0% | 21.4°C | WNW-5.0km/h | 16.2km/h | 1018.6hPa | 0.0 mm |
| 16:30 ACST | 21.1°C | N/A | 52.0% | 21.1°C | WSW-4.0km/h | 8.6km/h | 1018.5hPa | 0.0 mm |
| 17:30 ACST | 18.4°C | N/A | 66.0% | 18.4°C | S-5.8km/h | 9.4km/h | 1018.6hPa | 0.0 mm |
| 18:30 ACST | 16.1°C | N/A | 78.0% | 16.1°C | SSE-9.0km/h | 13.0km/h | 1018.8hPa | 0.0 mm |
| 19:30 ACST | 14.5°C | N/A | 86.0% | 14.5°C | SE-6.8km/h | 10.8km/h | 1018.8hPa | 0.0 mm |
| 20:30 ACST | 13.4°C | N/A | 89.0% | 13.4°C | E-6.5km/h | 10.1km/h | 1018.7hPa | 0.0 mm |
| 21:30 ACST | 12.9°C | N/A | 89.0% | 12.9°C | ENE-9.7km/h | 13.3km/h | 1018.4hPa | 0.0 mm |
| 22:30 ACST | 11.9°C | N/A | 90.0% | 11.9°C | NE-5.0km/h | 9.0km/h | 1018.1hPa | 0.0 mm |
| 23:30 ACST | 11.6°C | N/A | 91.0% | 11.6°C | NE-7.6km/h | 11.2km/h | 1017.6hPa | 0.0 mm |
| 00:30 ACST | 11.6°C | N/A | 92.0% | 11.6°C | NNE-9.4km/h | 13.0km/h | 1017.0hPa | 0.0 mm |
| 01:30 ACST | 11.9°C | N/A | 90.0% | 11.9°C | N-10.4km/h | 14.4km/h | 1016.7hPa | 0.0 mm |
| 02:30 ACST | 12.1°C | N/A | 92.0% | 12.1°C | N-10.8km/h | 15.5km/h | 1016.3hPa | 0.0 mm |
| 03:30 ACST | 12.7°C | N/A | 89.0% | 12.7°C | N-12.2km/h | 17.6km/h | 1015.9hPa | 0.0 mm |
| 04:30 ACST | 12.6°C | N/A | 88.0% | 12.6°C | N-11.9km/h | 17.6km/h | 1016.0hPa | 0.0 mm |
| 05:30 ACST | 12.3°C | N/A | 88.0% | 12.3°C | N-11.5km/h | 16.9km/h | 1016.3hPa | 0.0 mm |
| 06:30 ACST | 12.6°C | N/A | 86.0% | 12.6°C | NNW-12.6km/h | 18.7km/h | 1016.4hPa | 0.0 mm |
| 07:30 ACST | 13.9°C | N/A | 82.0% | 13.9°C | NNW-13.3km/h | 20.9km/h | 1016.6hPa | 0.0 mm |
| 08:30 ACST | 17.5°C | N/A | 70.0% | 17.5°C | NW-14.4km/h | 26.3km/h | 1016.9hPa | 0.0 mm |
| Total Rainfall (24 hours) | 0.0mm | |||||||
