Mount Gambier Past 24 Hours
Total Rain | 2.1mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 16:30 ACST | 11.7°C | N/A | 81.0% | 11.7°C | SW-25.9km/h | 51.8km/h | 1020.1hPa | 0.0 mm |
| 17:30 ACST | 10.1°C | N/A | 80.0% | 10.1°C | SW-31.7km/h | 63.4km/h | 1020.9hPa | 0.2 mm |
| 18:30 ACST | 9.7°C | N/A | 65.0% | 6.7°C | SW-23.4km/h | 49.7km/h | 1021.6hPa | 0.0 mm |
| 19:30 ACST | 9.0°C | N/A | 65.0% | 6.2°C | SW-19.1km/h | 40.0km/h | 1022.3hPa | 0.0 mm |
| 20:30 ACST | 9.1°C | N/A | 67.0% | 6.3°C | SW-19.1km/h | 40.7km/h | 1022.8hPa | 0.0 mm |
| 21:30 ACST | 9.1°C | N/A | 64.0% | 5.4°C | SW-29.9km/h | 59.4km/h | 1023.4hPa | 0.2 mm |
| 22:30 ACST | 7.0°C | N/A | 73.0% | 3.5°C | SW-20.5km/h | 42.5km/h | 1023.5hPa | 0.8 mm |
| 23:30 ACST | 7.6°C | N/A | 78.0% | 3.4°C | SW-31.0km/h | 61.6km/h | 1023.7hPa | 0.3 mm |
| 00:30 ACST | 7.9°C | N/A | 72.0% | 3.8°C | SW-31.0km/h | 61.6km/h | 1023.8hPa | 0.0 mm |
| 01:30 ACST | 7.8°C | N/A | 74.0% | 4.6°C | SW-19.8km/h | 41.8km/h | 1023.9hPa | 0.2 mm |
| 02:30 ACST | 8.1°C | N/A | 65.0% | 4.8°C | SSW-22.7km/h | 47.5km/h | 1024.2hPa | 0.0 mm |
| 03:30 ACST | 8.6°C | N/A | 65.0% | 5.1°C | SSW-24.5km/h | 50.0km/h | 1024.1hPa | 0.0 mm |
| 04:30 ACST | 8.4°C | N/A | 71.0% | 4.9°C | SSW-24.5km/h | 50.0km/h | 1024.5hPa | 0.0 mm |
| 05:30 ACST | 7.6°C | N/A | 76.0% | 4.7°C | SSW-17.3km/h | 36.4km/h | 1024.8hPa | 0.0 mm |
| 06:30 ACST | 7.3°C | N/A | 78.0% | 5°C | SSW-12.6km/h | 26.3km/h | 1025.3hPa | 0.0 mm |
| 07:30 ACST | 8.6°C | N/A | 73.0% | 6.1°C | SSW-16.2km/h | 32.8km/h | 1025.9hPa | 0.0 mm |
| 08:30 ACST | 10.4°C | N/A | 76.0% | 10.4°C | SW-20.9km/h | 43.2km/h | 1026.6hPa | 0.2 mm |
| 09:30 ACST | 12.4°C | N/A | 63.0% | 12.4°C | SW-31.0km/h | 61.9km/h | 1027.0hPa | 0.0 mm |
| 10:30 ACST | 12.7°C | N/A | 65.0% | 12.7°C | SW-26.3km/h | 52.6km/h | 1027.1hPa | 0.2 mm |
| 11:30 ACST | 12.7°C | N/A | 61.0% | 12.7°C | SW-31.0km/h | 61.6km/h | 1027.2hPa | 0.0 mm |
| 12:30 ACST | 12.9°C | N/A | 65.0% | 12.9°C | SW-28.1km/h | 56.5km/h | 1026.8hPa | 0.0 mm |
| 13:30 ACST | 12.8°C | N/A | 64.0% | 12.8°C | WSW-28.1km/h | 56.2km/h | 1026.5hPa | 0.0 mm |
| 14:30 ACST | 13.1°C | N/A | 62.0% | 13.1°C | WSW-26.3km/h | 52.9km/h | 1026.3hPa | 0.0 mm |
| 15:30 ACST | 12.6°C | N/A | 68.0% | 12.6°C | WSW-22.7km/h | 46.4km/h | 1026.3hPa | 0.0 mm |
| 16:30 ACST | 12.4°C | N/A | 72.0% | 12.4°C | WSW-22.3km/h | 45.4km/h | 1026.2hPa | 0.0 mm |
| Total Rainfall (24 hours) | 2.1mm | |||||||
