Padthaway Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 18:30 CADT | 28.6°C | N/A | 14.0% | 27.1°C | SW19.8km/h | 32.0km/h | 1015.3hPa | 0.0 mm |
| 19:30 CADT | 26.9°C | N/A | 13.0% | 25.8°C | SW16.9km/h | 27.0km/h | 1015.8hPa | 0.0 mm |
| 20:30 CADT | 23.5°C | N/A | 17.0% | 23.5°C | SW11.2km/h | 17.3km/h | 1016.2hPa | 0.0 mm |
| 21:30 CADT | 17.7°C | N/A | 26.0% | 17.7°C | SSW8.3km/h | 12.6km/h | 1016.8hPa | 0.0 mm |
| 22:30 CADT | 18.4°C | N/A | 26.0% | 18.4°C | S13.0km/h | 20.9km/h | 1017.0hPa | 0.0 mm |
| 23:30 CADT | 13.6°C | N/A | 38.0% | 13.6°C | SSE9.0km/h | 13.7km/h | 1016.7hPa | 0.0 mm |
| 00:30 CADT | 12.1°C | N/A | 46.0% | 12.1°C | SSE7.6km/h | 11.2km/h | 1016.3hPa | 0.0 mm |
| 01:30 CADT | 10.3°C | N/A | 50.0% | 10.3°C | SE5.8km/h | 9.4km/h | 1015.9hPa | 0.0 mm |
| 02:30 CADT | 8.6°C | N/A | 58.0% | 8.6°C | E4.7km/h | 8.3km/h | 1015.2hPa | 0.0 mm |
| 03:30 CADT | 7.9°C | N/A | 60.0% | 7.9°C | E4.7km/h | 8.3km/h | 1014.8hPa | 0.0 mm |
| 04:30 CADT | 7.0°C | N/A | 62.0% | 7°C | NE2.9km/h | 6.8km/h | 1014.7hPa | 0.0 mm |
| 05:30 CADT | 6.0°C | N/A | 60.0% | 6°C | WNW4.7km/h | 9.4km/h | 1015.1hPa | 0.0 mm |
| 06:30 CADT | 5.6°C | N/A | 73.0% | 4.7°C | W5.0km/h | 8.6km/h | 1015.6hPa | 0.0 mm |
| 07:30 CADT | 10.3°C | N/A | 57.0% | 10.3°C | WSW7.9km/h | 13.0km/h | 1016.2hPa | 0.0 mm |
| 08:30 CADT | 18.1°C | N/A | 38.0% | 18.1°C | SSW1.1km/h | 4.7km/h | 1016.3hPa | 0.0 mm |
| 09:30 CADT | 21.6°C | N/A | 27.0% | 21.6°C | SW9.4km/h | 31.7km/h | 1016.3hPa | 0.0 mm |
| 10:30 CADT | 23.9°C | N/A | 23.0% | 23.9°C | SW6.8km/h | 15.8km/h | 1016.3hPa | 0.0 mm |
| 11:30 CADT | 26.1°C | N/A | 18.0% | 26.1°C | WSW9.0km/h | 20.2km/h | 1016.0hPa | 0.0 mm |
| 12:30 CADT | 28.1°C | N/A | 16.0% | 26.7°C | WSW14.0km/h | 31.0km/h | 1015.8hPa | 0.0 mm |
| 13:30 CADT | 28.7°C | N/A | 16.0% | 27.2°C | WSW13.0km/h | 28.1km/h | 1015.4hPa | 0.0 mm |
| 14:30 CADT | 30.0°C | N/A | 16.0% | 28.2°C | WSW12.2km/h | 25.2km/h | 1015.2hPa | 0.0 mm |
| 15:30 CADT | 29.8°C | N/A | 17.0% | 28°C | WSW13.7km/h | 27.0km/h | 1014.7hPa | 0.0 mm |
| 16:30 CADT | 30.9°C | N/A | 15.0% | 28.9°C | WSW10.1km/h | 17.3km/h | 1014.7hPa | 0.0 mm |
| 17:30 CADT | 31.0°C | N/A | 13.0% | 28.9°C | SW12.6km/h | 22.3km/h | 1014.6hPa | 0.0 mm |
| 18:30 CADT | 29.1°C | N/A | 16.0% | 27.5°C | SW13.0km/h | 21.6km/h | 1015.1hPa | 0.0 mm |
