Robe Past 24 Hours
Total Rain | 0.2mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 07:30 ACDT | 11.4°C | N/A | 94.0% | 11.4°C | SSE-7.6km/h | 11.2km/h | 1020.0hPa | 0.0 mm |
| 08:30 ACDT | 14.7°C | N/A | 95.0% | 14.7°C | SE-6.8km/h | 10.4km/h | 1020.4hPa | 0.0 mm |
| 09:30 ACDT | 16.9°C | N/A | 84.0% | 16.9°C | SE-9.0km/h | 14.4km/h | 1020.7hPa | 0.0 mm |
| 10:30 ACDT | 18.5°C | N/A | 75.0% | 18.5°C | SSE-10.1km/h | 16.6km/h | 1020.9hPa | 0.0 mm |
| 11:30 ACDT | 20.1°C | N/A | 71.0% | 20.1°C | SSE-11.2km/h | 18.4km/h | 1020.7hPa | 0.0 mm |
| 12:30 ACDT | 20.4°C | N/A | 69.0% | 20.4°C | S-13.0km/h | 20.2km/h | 1020.4hPa | 0.0 mm |
| 13:30 ACDT | 20.1°C | N/A | 71.0% | 20.1°C | S-16.9km/h | 24.5km/h | 1020.1hPa | 0.0 mm |
| 14:30 ACDT | 19.9°C | N/A | 69.0% | 19.9°C | S-20.2km/h | 29.5km/h | 1019.6hPa | 0.0 mm |
| 15:30 ACDT | 19.7°C | N/A | 71.0% | 19.7°C | S-21.6km/h | 31.7km/h | 1019.3hPa | 0.0 mm |
| 16:30 ACDT | 19.1°C | N/A | 70.0% | 19.1°C | S-22.0km/h | 32.0km/h | 1019.1hPa | 0.0 mm |
| 17:30 ACDT | 18.5°C | N/A | 70.0% | 18.5°C | S-20.9km/h | 31.0km/h | 1019.2hPa | 0.0 mm |
| 18:30 ACDT | 17.4°C | N/A | 78.0% | 17.4°C | S-18.7km/h | 27.0km/h | 1019.4hPa | 0.0 mm |
| 19:30 ACDT | 15.7°C | N/A | 84.0% | 15.7°C | S-14.4km/h | 21.2km/h | 1019.5hPa | 0.0 mm |
| 20:30 ACDT | 14.9°C | N/A | 88.0% | 14.9°C | S-10.8km/h | 16.2km/h | 1019.9hPa | 0.0 mm |
| 21:30 ACDT | 14.8°C | N/A | 90.0% | 14.8°C | S-9.7km/h | 14.0km/h | 1020.3hPa | 0.0 mm |
| 22:30 ACDT | 14.1°C | N/A | 92.0% | 14.1°C | S-8.6km/h | 12.2km/h | 1020.3hPa | 0.0 mm |
| 23:30 ACDT | 13.5°C | N/A | 95.0% | 13.5°C | S-6.5km/h | 10.1km/h | 1020.0hPa | 0.0 mm |
| 00:30 ACDT | 13.5°C | N/A | 95.0% | 13.5°C | S-5.0km/h | 9.0km/h | 1019.8hPa | 0.0 mm |
| 01:30 ACDT | 12.6°C | N/A | 95.0% | 12.6°C | SSW-4.0km/h | 7.6km/h | 1019.5hPa | 0.0 mm |
| 02:30 ACDT | 12.1°C | N/A | 95.0% | 12.1°C | SSW-3.2km/h | 6.8km/h | 1019.1hPa | 0.0 mm |
| 03:30 ACDT | 12.2°C | N/A | 96.0% | 12.2°C | SW-2.2km/h | 5.8km/h | 1019.0hPa | 0.0 mm |
| 04:30 ACDT | 11.4°C | N/A | 96.0% | 11.4°C | SW-1.8km/h | 5.0km/h | 1018.9hPa | 0.2 mm |
| 05:30 ACDT | 10.3°C | N/A | 95.0% | 10.3°C | SW-0.7km/h | 4.3km/h | 1019.2hPa | 0.0 mm |
| 06:30 ACDT | 8.9°C | N/A | 97.0% | 8.9°C | SW-0.4km/h | 4.0km/h | 1019.4hPa | 0.0 mm |
| 07:30 ACDT | 9.5°C | N/A | 97.0% | 9.5°C | W-0.4km/h | 4.0km/h | 1019.8hPa | 0.0 mm |
| Total Rainfall (24 hours) | 0.2mm | |||||||
