Strathalbyn Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 02:30 CADT | 14.6°C | N/A | 92.0% | 14.6°C | SW7.6km/h | 14.4km/h | 1013.2hPa | 0.0 mm |
| 03:30 CADT | 14.5°C | N/A | 93.0% | 14.5°C | SSW8.3km/h | 15.5km/h | 1012.9hPa | 0.0 mm |
| 04:30 CADT | 14.3°C | N/A | 96.0% | 14.3°C | SSW9.0km/h | 17.3km/h | 1013.0hPa | 0.0 mm |
| 05:30 CADT | 14.6°C | N/A | 94.0% | 14.6°C | SSW9.4km/h | 16.9km/h | 1013.4hPa | 0.0 mm |
| 06:30 CADT | 14.6°C | N/A | 93.0% | 14.6°C | SSW9.0km/h | 15.5km/h | 1014.0hPa | 0.0 mm |
| 07:30 CADT | 15.1°C | N/A | 89.0% | 15.1°C | SSW11.2km/h | 22.3km/h | 1014.5hPa | 0.0 mm |
| 08:30 CADT | 16.2°C | N/A | 80.0% | 16.2°C | S11.5km/h | 21.6km/h | 1014.8hPa | 0.0 mm |
| 09:30 CADT | 17.6°C | N/A | 76.0% | 17.6°C | S10.8km/h | 20.5km/h | 1014.9hPa | 0.0 mm |
| 10:30 CADT | 19.5°C | N/A | 65.0% | 19.5°C | S10.8km/h | 20.9km/h | 1015.1hPa | 0.0 mm |
| 11:30 CADT | 21.2°C | N/A | 59.0% | 21.2°C | S12.6km/h | 24.8km/h | 1015.0hPa | 0.0 mm |
| 12:30 CADT | 22.0°C | N/A | 57.0% | 22°C | S16.2km/h | 31.3km/h | 1014.8hPa | 0.0 mm |
| 13:30 CADT | 22.3°C | N/A | 55.0% | 22.3°C | S18.0km/h | 34.2km/h | 1014.4hPa | 0.0 mm |
| 14:30 CADT | 22.4°C | N/A | 54.0% | 22.4°C | S18.0km/h | 33.1km/h | 1014.0hPa | 0.0 mm |
| 15:30 CADT | 22.4°C | N/A | 53.0% | 22.4°C | S19.1km/h | 33.8km/h | 1013.7hPa | 0.0 mm |
| 16:30 CADT | 22.4°C | N/A | 53.0% | 22.4°C | S19.4km/h | 34.2km/h | 1013.7hPa | 0.0 mm |
| 17:30 CADT | 21.1°C | N/A | 56.0% | 21.1°C | S19.1km/h | 33.1km/h | 1013.8hPa | 0.0 mm |
| 18:30 CADT | 19.6°C | N/A | 60.0% | 19.6°C | S19.4km/h | 33.5km/h | 1014.2hPa | 0.0 mm |
| 19:30 CADT | 17.7°C | N/A | 68.0% | 17.7°C | S16.2km/h | 28.4km/h | 1014.6hPa | 0.0 mm |
| 20:30 CADT | 16.1°C | N/A | 77.0% | 16.1°C | S13.7km/h | 24.1km/h | 1015.1hPa | 0.0 mm |
| 21:30 CADT | 15.1°C | N/A | 83.0% | 15.1°C | SSW10.1km/h | 18.7km/h | 1015.6hPa | 0.0 mm |
| 22:30 CADT | 14.6°C | N/A | 85.0% | 14.6°C | SSW8.6km/h | 15.5km/h | 1015.9hPa | 0.0 mm |
| 23:30 CADT | 14.1°C | N/A | 89.0% | 14.1°C | SSW7.2km/h | 13.3km/h | 1015.6hPa | 0.0 mm |
| 00:30 CADT | 13.6°C | N/A | 92.0% | 13.6°C | SW7.2km/h | 13.7km/h | 1015.4hPa | 0.0 mm |
| 01:30 CADT | 13.4°C | N/A | 93.0% | 13.4°C | SW5.8km/h | 10.1km/h | 1015.1hPa | 0.0 mm |
| 02:30 CADT | 13.5°C | N/A | 92.0% | 13.5°C | SW9.7km/h | 16.2km/h | 1014.8hPa | 0.0 mm |
