Warooka Past 24 Hours
Total Rain | 1.0mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 08:30 ACST | 15.6°C | N/A | 67.0% | 15.6°C | W-19.1km/h | 33.5km/h | 1015.3hPa | 0.0 mm |
| 09:30 ACST | 16.0°C | N/A | 66.0% | 16°C | W-25.9km/h | 44.6km/h | 1015.7hPa | 0.2 mm |
| 10:30 ACST | 16.9°C | N/A | 64.0% | 16.9°C | W-28.1km/h | 48.6km/h | 1015.7hPa | 0.0 mm |
| 11:30 ACST | 17.8°C | N/A | 58.0% | 17.8°C | W-33.5km/h | 56.9km/h | 1015.6hPa | 0.0 mm |
| 12:30 ACST | 18.1°C | N/A | 58.0% | 18.1°C | W-33.1km/h | 55.4km/h | 1015.5hPa | 0.0 mm |
| 13:30 ACST | 17.6°C | N/A | 64.0% | 17.6°C | W-32.8km/h | 55.4km/h | 1015.2hPa | 0.0 mm |
| 14:30 ACST | 16.7°C | N/A | 66.0% | 16.7°C | WSW-33.5km/h | 56.5km/h | 1014.9hPa | 0.0 mm |
| 15:30 ACST | 16.9°C | N/A | 62.0% | 16.9°C | WSW-31.0km/h | 52.6km/h | 1015.0hPa | 0.2 mm |
| 16:30 ACST | 15.9°C | N/A | 68.0% | 15.9°C | WSW-28.1km/h | 46.8km/h | 1015.4hPa | 0.0 mm |
| 17:30 ACST | 14.4°C | N/A | 74.0% | 14.4°C | WSW-23.4km/h | 40.7km/h | 1015.8hPa | 0.1 mm |
| 18:30 ACST | 14.3°C | N/A | 76.0% | 14.3°C | WSW-19.1km/h | 32.4km/h | 1016.3hPa | 0.0 mm |
| 19:30 ACST | 13.9°C | N/A | 75.0% | 13.9°C | WSW-17.6km/h | 30.2km/h | 1016.9hPa | 0.1 mm |
| 20:30 ACST | 12.9°C | N/A | 81.0% | 12.9°C | WSW-14.4km/h | 25.2km/h | 1017.4hPa | 0.0 mm |
| 21:30 ACST | 13.1°C | N/A | 79.0% | 13.1°C | SW-14.0km/h | 24.1km/h | 1017.6hPa | 0.1 mm |
| 22:30 ACST | 12.6°C | N/A | 82.0% | 12.6°C | SW-15.5km/h | 26.3km/h | 1017.7hPa | 0.0 mm |
| 23:30 ACST | 12.6°C | N/A | 79.0% | 12.6°C | SW-17.3km/h | 29.9km/h | 1017.7hPa | 0.0 mm |
| 00:30 ACST | 12.3°C | N/A | 78.0% | 12.3°C | SW-13.7km/h | 23.0km/h | 1017.6hPa | 0.0 mm |
| 01:30 ACST | 11.6°C | N/A | 78.0% | 11.6°C | SW-9.0km/h | 15.5km/h | 1017.5hPa | 0.0 mm |
| 02:30 ACST | 10.9°C | N/A | 83.0% | 10.9°C | SW-10.4km/h | 17.3km/h | 1017.4hPa | 0.1 mm |
| 03:30 ACST | 10.5°C | N/A | 81.0% | 10.5°C | SW-12.2km/h | 20.9km/h | 1017.1hPa | 0.1 mm |
| 04:30 ACST | 10.4°C | N/A | 82.0% | 10.4°C | SW-6.5km/h | 10.8km/h | 1017.4hPa | 0.0 mm |
| 05:30 ACST | 10.5°C | N/A | 83.0% | 10.5°C | SW-7.9km/h | 13.0km/h | 1017.6hPa | 0.1 mm |
| 06:30 ACST | 10.3°C | N/A | 82.0% | 10.3°C | SW-8.6km/h | 14.0km/h | 1017.9hPa | 0.0 mm |
| 07:30 ACST | 12.4°C | N/A | 72.0% | 12.4°C | SW-6.8km/h | 11.2km/h | 1018.2hPa | 0.0 mm |
| 08:30 ACST | 13.9°C | N/A | 67.0% | 13.9°C | WSW-15.5km/h | 27.0km/h | 1018.5hPa | 0.0 mm |
| Total Rainfall (24 hours) | 1.0mm | |||||||
