Derby Past 24 Hours
Total Rain | 0.0mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 12:00 AEST | 9.6°C | N/A | 56.0% | 9.6°C | NW-3.6km/h | 19.8km/h | 1029.5hPa | 0.0 mm |
| 13:00 AEST | 10.2°C | N/A | 55.0% | 10.2°C | NW-4.7km/h | 15.8km/h | 1029.0hPa | 0.0 mm |
| 14:00 AEST | 10.4°C | N/A | 53.0% | 10.4°C | NW-5.4km/h | 15.5km/h | 1028.7hPa | 0.0 mm |
| 15:00 AEST | 9.7°C | N/A | 55.0% | 9.7°C | NW-4.7km/h | 10.8km/h | 1028.8hPa | 0.0 mm |
| 16:00 AEST | 7.8°C | N/A | 74.0% | 7.8°C | WNW-3.2km/h | 6.8km/h | 1028.9hPa | 0.0 mm |
| 17:00 AEST | 4.9°C | N/A | 81.0% | 4.9°C | WNW-2.9km/h | 8.6km/h | 1029.1hPa | 0.0 mm |
| 18:00 AEST | 4.1°C | N/A | 83.0% | 4.1°C | SSE-1.8km/h | 6.5km/h | 1029.4hPa | 0.0 mm |
| 19:00 AEST | 3.7°C | N/A | 87.0% | 3.7°C | SSE-3.2km/h | 6.8km/h | 1029.6hPa | 0.0 mm |
| 20:00 AEST | 3.2°C | N/A | 89.0% | 3.2°C | SSE-4.0km/h | 7.9km/h | 1029.7hPa | 0.0 mm |
| 21:00 AEST | 2.5°C | N/A | 92.0% | 2.5°C | SSE-2.9km/h | 6.8km/h | 1029.7hPa | 0.0 mm |
| 22:00 AEST | 2.9°C | N/A | 87.0% | 2.9°C | SSE-1.8km/h | 5.4km/h | 1029.6hPa | 0.0 mm |
| 23:00 AEST | 2.7°C | N/A | 86.0% | 2.7°C | SSE-1.8km/h | 5.0km/h | 1029.4hPa | 0.0 mm |
| 00:00 AEST | 3.0°C | N/A | 84.0% | 3°C | SSE-1.8km/h | 5.4km/h | 1029.3hPa | 0.0 mm |
| 01:00 AEST | 2.6°C | N/A | 86.0% | 2.6°C | SSE-4.0km/h | 11.5km/h | 1029.0hPa | 0.0 mm |
| 02:00 AEST | 2.6°C | N/A | 87.0% | 2.6°C | S-4.7km/h | 13.0km/h | 1028.7hPa | 0.0 mm |
| 03:00 AEST | 2.7°C | N/A | 87.0% | 2.7°C | S-2.5km/h | 6.1km/h | 1028.4hPa | 0.0 mm |
| 04:00 AEST | 2.4°C | N/A | 87.0% | 2.4°C | S-2.5km/h | 7.2km/h | 1027.8hPa | 0.0 mm |
| 05:00 AEST | 2.6°C | N/A | 87.0% | 2.6°C | S-4.7km/h | 14.0km/h | 1027.5hPa | 0.0 mm |
| 06:00 AEST | 1.6°C | N/A | 88.0% | 1.6°C | SSW-2.5km/h | 6.5km/h | 1027.6hPa | 0.0 mm |
| 07:00 AEST | 2.6°C | N/A | 88.0% | 2.6°C | SSW-2.9km/h | 6.8km/h | 1027.7hPa | 0.0 mm |
| 08:00 AEST | 2.2°C | N/A | 89.0% | 2.2°C | SW-2.9km/h | 6.8km/h | 1027.8hPa | 0.0 mm |
| 09:00 AEST | 4.6°C | N/A | 88.0% | 4.6°C | WSW-3.2km/h | 9.0km/h | 1027.6hPa | 0.0 mm |
| 10:00 AEST | 7.2°C | N/A | 81.0% | 7.2°C | WNW-4.0km/h | 12.6km/h | 1027.3hPa | 0.0 mm |
| 11:00 AEST | 8.9°C | N/A | 78.0% | 7.3°C | WNW-10.1km/h | 28.8km/h | 1026.6hPa | 0.0 mm |
| 12:00 AEST | 9.9°C | N/A | 69.0% | 8.1°C | WNW-13.3km/h | 32.0km/h | 1025.4hPa | 0.0 mm |
| Total Rainfall (24 hours) | 0.0mm | |||||||
