Fingal Past 24 Hours
Total Rain | 0.2mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 10:00 AEDT | 19.8°C | N/A | 77.0% | 19.8°C | WNW-9.7km/h | 27.7km/h | 1007.7hPa | 0.0 mm |
| 11:00 AEDT | 21.3°C | N/A | 68.0% | 21.3°C | W-14.0km/h | 34.9km/h | 1007.4hPa | 0.0 mm |
| 12:00 AEDT | 22.9°C | N/A | 61.0% | 22.9°C | W-16.6km/h | 40.3km/h | 1007.0hPa | 0.0 mm |
| 13:00 AEDT | 24.7°C | N/A | 52.0% | 24.7°C | WNW-14.4km/h | 34.9km/h | 1006.7hPa | 0.0 mm |
| 14:00 AEDT | 25.0°C | N/A | 47.0% | 25°C | WNW-17.6km/h | 40.7km/h | 1006.3hPa | 0.0 mm |
| 15:00 AEDT | 25.0°C | N/A | 47.0% | 25°C | WNW-20.9km/h | 46.1km/h | 1006.2hPa | 0.0 mm |
| 16:00 AEDT | 24.4°C | N/A | 47.0% | 24.4°C | WNW-20.5km/h | 45.4km/h | 1006.2hPa | 0.0 mm |
| 17:00 AEDT | 23.5°C | N/A | 50.0% | 23.5°C | W-19.4km/h | 42.8km/h | 1006.4hPa | 0.0 mm |
| 18:00 AEDT | 21.3°C | N/A | 61.0% | 21.3°C | W-16.9km/h | 37.4km/h | 1007.1hPa | 0.0 mm |
| 19:00 AEDT | 19.9°C | N/A | 66.0% | 19.9°C | W-11.5km/h | 28.8km/h | 1008.1hPa | 0.0 mm |
| 20:00 AEDT | 18.0°C | N/A | 72.0% | 18°C | WSW-9.7km/h | 23.0km/h | 1009.3hPa | 0.0 mm |
| 21:00 AEDT | 16.0°C | N/A | 79.0% | 16°C | WSW-8.3km/h | 18.4km/h | 1010.4hPa | 0.0 mm |
| 22:00 AEDT | 15.1°C | N/A | 84.0% | 15.1°C | SW-5.0km/h | 11.5km/h | 1011.4hPa | 0.0 mm |
| 23:00 AEDT | 14.2°C | N/A | 88.0% | 14.2°C | SW-4.0km/h | 11.5km/h | 1012.0hPa | 0.0 mm |
| 00:00 AEDT | 13.5°C | N/A | 89.0% | 13.5°C | WNW-5.8km/h | 15.5km/h | 1012.0hPa | 0.0 mm |
| 01:00 AEDT | 13.2°C | N/A | 90.0% | 13.2°C | NNE-3.2km/h | 7.9km/h | 1011.9hPa | 0.0 mm |
| 02:00 AEDT | 12.6°C | N/A | 94.0% | 12.6°C | NNE-4.3km/h | 9.7km/h | 1011.6hPa | 0.0 mm |
| 03:00 AEDT | 12.4°C | N/A | 97.0% | 12.4°C | NNE-4.7km/h | 11.5km/h | 1011.3hPa | 0.0 mm |
| 04:00 AEDT | 12.1°C | N/A | 97.0% | 12.1°C | NNE-4.0km/h | 9.4km/h | 1010.9hPa | 0.0 mm |
| 05:00 AEDT | 12.3°C | N/A | 99.0% | 12.3°C | N-5.0km/h | 13.3km/h | 1010.6hPa | 0.0 mm |
| 06:00 AEDT | 13.1°C | N/A | 96.0% | 13.1°C | N-4.0km/h | 10.1km/h | 1010.6hPa | 0.0 mm |
| 07:00 AEDT | 14.3°C | N/A | 91.0% | 14.3°C | N-4.0km/h | 13.3km/h | 1010.4hPa | 0.0 mm |
| 08:00 AEDT | 15.4°C | N/A | 83.0% | 15.4°C | NNW-8.6km/h | 26.6km/h | 1010.3hPa | 0.0 mm |
| 09:00 AEDT | 16.6°C | N/A | 77.0% | 16.6°C | NW-8.6km/h | 29.5km/h | 1010.2hPa | 0.0 mm |
| 10:00 AEDT | 18.1°C | N/A | 67.0% | 18.1°C | NNW-10.4km/h | 34.6km/h | 1009.7hPa | 0.2 mm |
| Total Rainfall (24 hours) | 0.2mm | |||||||
