Gordon Past 24 Hours
Total Rain | 11.3mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 03:00 AEST | 8.4°C | N/A | 97.0% | 5.2°C | SE-22.0km/h | 45.7km/h | 990.0hPa | 0.8 mm |
| 04:00 AEST | 8.2°C | N/A | 97.0% | 4.7°C | SE-24.8km/h | 47.5km/h | 990.1hPa | 1.4 mm |
| 05:00 AEST | 8.0°C | N/A | 97.0% | 4.2°C | SSE-26.3km/h | 49.7km/h | 991.0hPa | 2.9 mm |
| 06:00 AEST | 7.8°C | N/A | 97.0% | 3.8°C | SE-29.2km/h | 49.3km/h | 992.0hPa | 1.2 mm |
| 07:00 AEST | 7.6°C | N/A | 96.0% | 3.5°C | SSE-29.2km/h | 50.0km/h | 993.0hPa | 0.7 mm |
| 08:00 AEST | 7.1°C | N/A | 96.0% | 3.2°C | SSE-25.9km/h | 44.3km/h | 993.8hPa | 1.0 mm |
| 09:00 AEST | 7.6°C | N/A | 92.0% | 3.6°C | SSE-27.7km/h | 47.5km/h | 994.7hPa | 0.7 mm |
| 10:00 AEST | 8.4°C | N/A | 96.0% | 4.9°C | SSE-25.6km/h | 42.8km/h | 995.5hPa | 0.5 mm |
| 11:00 AEST | 9.0°C | N/A | 95.0% | 5.6°C | SSE-25.9km/h | 44.6km/h | 996.2hPa | 0.4 mm |
| 12:00 AEST | 8.7°C | N/A | 95.0% | 5.2°C | SSE-25.9km/h | 43.9km/h | 996.7hPa | 0.2 mm |
| 13:00 AEST | 8.9°C | N/A | 92.0% | 5.8°C | S-22.7km/h | 38.2km/h | 997.2hPa | 0.3 mm |
| 14:00 AEST | 9.0°C | N/A | 93.0% | 6.1°C | S-20.2km/h | 33.1km/h | 997.8hPa | 0.3 mm |
| 15:00 AEST | 9.1°C | N/A | 91.0% | 6.1°C | S-20.9km/h | 34.2km/h | 998.6hPa | 0.2 mm |
| 16:00 AEST | 9.2°C | N/A | 82.0% | 6.1°C | SSW-23.0km/h | 38.5km/h | 999.6hPa | 0.0 mm |
| 17:00 AEST | 8.8°C | N/A | 85.0% | 5.9°C | SSW-19.8km/h | 33.5km/h | 1000.7hPa | 0.1 mm |
| 18:00 AEST | 7.9°C | N/A | 90.0% | 4.7°C | SSW-19.8km/h | 34.2km/h | 1001.6hPa | 0.1 mm |
| 19:00 AEST | 7.7°C | N/A | 85.0% | 4.9°C | SSW-16.2km/h | 26.6km/h | 1002.4hPa | 0.0 mm |
| 20:00 AEST | 7.3°C | N/A | 85.0% | 4.5°C | SSW-15.8km/h | 27.0km/h | 1003.3hPa | 0.0 mm |
| 21:00 AEST | 7.0°C | N/A | 86.0% | 4°C | SW-16.6km/h | 27.7km/h | 1003.9hPa | 0.1 mm |
| 22:00 AEST | 6.5°C | N/A | 86.0% | 3.6°C | SW-15.1km/h | 25.6km/h | 1004.6hPa | 0.1 mm |
| 23:00 AEST | 5.8°C | N/A | 86.0% | 2.6°C | SW-15.8km/h | 26.6km/h | 1005.0hPa | 0.1 mm |
| 00:00 AEST | 5.6°C | N/A | 86.0% | 2.4°C | WSW-15.8km/h | 26.6km/h | 1005.3hPa | 0.1 mm |
| 01:00 AEST | 4.8°C | N/A | 86.0% | 1.4°C | WSW-16.2km/h | 27.4km/h | 1005.6hPa | 0.0 mm |
| 02:00 AEST | 4.5°C | N/A | 87.0% | 1°C | W-15.8km/h | 26.3km/h | 1006.0hPa | 0.0 mm |
| 03:00 AEST | 4.4°C | N/A | 88.0% | 0.7°C | W-16.9km/h | 28.4km/h | 1006.4hPa | 0.1 mm |
| Total Rainfall (24 hours) | 11.3mm | |||||||
